

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 58 | 18 | 0 | 3 | 0 | 5 | 1 |
| 2023 | 16 | 42 | 14 | 0 | 0 | 4 | 14 | 0 |
| 2022 |
| 17 |
| 47 |
| 12 |
| 1 |
| 1 |
| 0 |
| 15 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 25 | @ BAL | L 10-35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | vs MIA | L 3-20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | @ CIN | L 6-24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | vs KC | L 7-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 24 | @ PIT | L 14-27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 24 | @ DEN | L 32-41 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 24 | vs PIT | W 24-19 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17, 24 | @ NO | L 14-35 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 3, 24 | vs LAC | L 10-27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs BAL | W 29-24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 20, 24 | vs CIN | L 14-21 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 13, 24 | @ PHI | L 16-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | @ WSH | L 13-34 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 29, 24 | @ LV | L 16-20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | vs NYG | L 15-21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | @ JAX | W 18-13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 8, 24 | vs DAL | L 17-33 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 24 | @ HOU | L 14-45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 23 | vs NYJ |
| W 37-20 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| Dec 24, 23 | @ HOU | W 36-22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 17, 23 | vs CHI | W 20-17 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dec 10, 23 | vs JAX | W 31-27 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Dec 3, 23 | @ LAR | L 19-36 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 26, 23 | @ DEN | L 12-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | vs PIT | W 13-10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |