
- Season
- 2025
- Games
- 15
- REC
- 24
- TGT
- 33
- YDS
- 208
- TD
- 3
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 15 | 24 | 33 | 208 | 3 | 0 |
| 2024 | 8 | 7 | 15 | 52 | 1 | 0 |
| 2023 | 8 | 12 | 13 | 123 | 1 | 0 |
Every appearance
25 archived gamesGame log
2025 · 15 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs ARI | W 37-20 | 0 | 1 | 0 | 0 | 0 |
| Dec 18, 25 | @ SEA | L 37-38 | 2 | 5 | 34 | 0 | 0 |
| Dec 14, 25 | vs DET | W 41-34 | 3 | 4 | 16 | 0 | 0 |
| Dec 7, 25 | @ ARI | W 45-17 | 2 | 2 | 21 | 0 | 0 |
| Nov 30, 25 | @ CAR | L 28-31 | 1 | 1 | 4 | 0 | 0 |
| Nov 23, 25 | vs TB | W 34-7 | 3 | 4 | 29 | 0 | 0 |
| Nov 9, 25 | @ SF | W 42-26 | 2 | 2 | 8 | 1 | 0 |
| Nov 2, 25 | vs NO | W 34-10 | 3 | 4 | 37 | 0 | 0 |
| Oct 19, 25 | @ JAX | W 35-7 | 1 | 1 | 4 | 0 | 0 |
| Oct 12, 25 | @ BAL | W 17-3 | 1 | 2 | 7 | 0 | 0 |
| Oct 2, 25 | vs SF | L 23-26 | 2 | 2 | 24 | 0 | 0 |
| Sep 28, 25 | vs IND | W 27-20 | 1 | 1 | 0 | 0 | 0 |
| Sep 21, 25 | @ PHI | L 26-33 | 1 | 1 | 3 | 0 | 0 |
| Sep 14, 25 | @ TEN | W 33-19 | 1 | 1 | 8 | 1 | 0 |
| Sep 7, 25 | vs HOU | W 14-9 | 1 | 2 | 13 | 1 | 0 |
2024 season8 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 13, 25 | vs MIN | W 27-9 | 1 | 2 | 13 | 1 | 0 |
| Dec 28, 24 | vs ARI | W 13-9 | 0 | 1 | 0 | 0 | 0 |
| Dec 12, 24 | @ SF | W 12-6 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | vs PHI | L 20-37 | 0 | 1 | 0 | 0 | 0 |
| Nov 11, 24 | vs MIA | L 15-23 | 5 | 6 | 34 | 0 | 0 |
| Nov 3, 24 | @ SEA | W 26-20 | 1 | 3 | 5 | 0 | 0 |
| Oct 6, 24 | vs GB | L 19-24 | 0 | 1 | 0 | 0 | 0 |
| Sep 8, 24 | @ DET | L 20-26 | 0 | 1 | 0 | 0 | 0 |
2023 season2 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 14, 24 | @ DET | L 23-24 | 2 | 2 | 28 | 0 | 0 |
| Jan 7, 24 | @ SF | W 21-20 | 4 | 4 | 25 | 0 | 0 |