
- Season
- 2025
- Games
- 8
- REC
- 6
- TGT
- 15
- YDS
- 192
- TD
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 8 | 6 | 15 | 192 | 1 | 0 |
| 2024 | 16 | 43 | 63 | 580 | 0 | 7 |
| 2023 | 15 | 40 | 68 | 521 | 4 | 31 |
| 2022 | 12 | 18 | 35 | 298 | 1 | 34 |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 8 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs ARI | W 37-20 | 1 | 3 | 19 | 0 | 0 |
| Dec 29, 25 | @ ATL | L 24-27 | 0 | 1 | 0 | 0 | 0 |
| Dec 14, 25 | vs DET | W 41-34 | 1 | 2 | 9 | 0 | 0 |
| Oct 2, 25 | vs SF | L 23-26 | 2 | 4 | 72 | 0 | 0 |
| Sep 28, 25 | vs IND | W 27-20 | 1 | 2 | 88 | 1 | 0 |
| Sep 21, 25 | @ PHI | L 26-33 | 0 | 1 | 0 | 0 | 0 |
| Sep 14, 25 | @ TEN | W 33-19 | 0 | 1 | 0 | 0 | 0 |
| Sep 7, 25 | vs HOU | W 14-9 | 1 | 1 | 4 | 0 | 0 |
2024 season16 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 19, 25 | @ PHI | L 22-28 | 1 | 1 | 18 | 0 | 0 |
| Jan 5, 25 | vs SEA | L 25-30 | 5 | 8 | 37 | 0 | 0 |
| Dec 22, 24 | @ NYJ | W 19-9 | 1 | 2 | 12 | 0 | 0 |
| Dec 12, 24 | @ SF | W 12-6 | 1 | 2 | 6 | 0 | 0 |
| Dec 8, 24 | vs BUF | W 44-42 | 3 | 3 | 45 | 0 | 0 |
| Dec 1, 24 | @ NO | W 21-14 | 2 | 2 | 39 | 0 | 0 |
| Nov 24, 24 | vs PHI | L 20-37 | 3 | 3 | 30 | 0 | 0 |
| Nov 17, 24 | @ NE | W 28-22 | 1 | 2 | 21 | 0 | 0 |
| Nov 11, 24 | vs MIA | L 15-23 | 1 | 1 | 6 | 0 | 0 |
| Nov 3, 24 | @ SEA | W 26-20 | 1 | 3 | 16 | 0 | 0 |
| Oct 24, 24 | vs MIN | W 30-20 | 1 | 2 | 18 | 0 | 0 |
| Oct 20, 24 | vs LV | W 20-15 | 6 | 9 | 51 | 0 | 0 |
| Oct 6, 24 | vs GB | L 19-24 | 6 | 10 | 58 | 0 | 7 |
| Sep 29, 24 | @ CHI | L 18-24 | 4 | 6 | 82 | 0 | 0 |
| Sep 22, 24 | vs SF | W 27-24 | 4 | 5 | 93 | 0 | 0 |
| Sep 15, 24 | @ ARI | L 10-41 | 3 | 4 | 48 | 0 | 0 |
2023 season1 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 14, 24 | @ DET | L 23-24 | 1 | 1 | 38 | 1 | 0 |