
- Season
- 2025
- Games
- 8
- REC
- 4
- TGT
- 5
- YDS
- 53
- TD
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 8 | 4 | 5 | 53 | 1 | 0 |
| 2024 | 12 | 13 | 17 | 107 | 1 | 0 |
| 2023 | 14 | 19 | 25 | 196 | 2 | 3 |
Every appearance
25 archived gamesGame log
2025 · 8 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Feb 8, 26 | @ NE | W 29-13 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 26 | vs LAR | W 31-27 | 1 | 2 | 17 | 1 | 0 |
| Jan 17, 26 | vs SF | W 41-6 | 1 | 1 | 16 | 0 | 0 |
| Dec 28, 25 | @ CAR | W 27-10 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | @ TEN | W 30-24 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 25 | vs HOU | W 27-19 | 1 | 1 | 3 | 0 | 0 |
| Oct 5, 25 | vs TB | L 35-38 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 25 | @ ARI | W 23-20 | 1 | 1 | 17 | 0 | 0 |
2024 season12 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ LAR | W 30-25 | 1 | 1 | 4 | 1 | 0 |
| Dec 22, 24 | vs MIN | L 24-27 | 1 | 1 | 6 | 0 | 0 |
| Dec 15, 24 | vs GB | L 13-30 | 1 | 1 | 8 | 0 | 0 |
| Dec 1, 24 | @ NYJ | W 26-21 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | vs ARI | W 16-6 | 1 | 1 | 8 | 0 | 0 |
| Nov 3, 24 | vs LAR | L 20-26 | 0 | 1 | 0 | 0 | 0 |
| Oct 27, 24 | vs BUF | L 10-31 | 1 | 1 | 15 | 0 | 0 |
| Oct 20, 24 | @ ATL | W 34-14 | 0 | 1 | 0 | 0 | 0 |
| Oct 10, 24 | vs SF | L 24-36 | 2 | 4 | 18 | 0 | 0 |
| Oct 6, 24 | vs NYG | L 20-29 | 1 | 1 | 3 | 0 | 0 |
| Sep 30, 24 | @ DET | L 29-42 | 3 | 3 | 30 | 0 | 0 |
| Sep 15, 24 | @ NE | W 23-20 | 2 | 2 | 15 | 0 | 0 |
2023 season5 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ ARI | W 21-20 | 1 | 1 | 9 | 0 | 0 |
| Dec 31, 23 | vs PIT | L 23-30 | 1 | 1 | 4 | 0 | 0 |
| Dec 24, 23 | @ TEN | W 20-17 | 1 | 3 | 8 | 0 | 0 |
| Dec 18, 23 | vs PHI | W 20-17 | 1 | 1 | 4 | 0 | 0 |
| Nov 30, 23 | @ DAL | L 35-41 | 1 | 1 | 9 | 0 | 0 |