
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2026 | 7 | 16 | 16 | 16 | 16 |
| 2025 | 17 | 32 | 38 | 32 | 33 |
| 2024 | 17 | 30 | 32 | 54 | 56 |
| 2023 | 17 |
| 29 |
| 31 |
| 33 |
| 33 |
| 2022 | 16 | 30 | 36 | 21 | 21 |
| 2021 | 16 | 15 | 21 | 36 | 37 |
| 2020 | 4 | 4 | 5 | 5 | 6 |
| 2019 | 11 | 18 | 23 | 26 | 26 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ CAR | W 43-13 | 2 | 2 | 44 | 5 | 5 |
| Oct 18, 26 | vs PIT | L 19-26 | 4 | 4 | 53 | 1 | 1 |
| Oct 8, 26 | @ DAL | W 24-16 | 1 | 1 | 41 | 3 | 3 |
| Oct 4, 26 | vs GB | L 14-17 | 0 | 0 | — | 2 | 2 |
| Sep 27, 26 | vs MIN | L 16-23 | 3 | 3 | 54 | 1 | 1 |
| Sep 20, 26 | vs CLE | L 19-23 | 4 | 4 | 59 | 1 | 1 |
| Sep 13, 26 | @ CIN | L 27-33 | 2 | 2 | 51 | 3 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3, 26 | vs CAR | W 16-14 | 3 | 4 | 48 | 1 | 1 |
| Dec 28, 25 | @ MIA | L 17-20 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 12, 25 | vs WSH | L 20-23 | 2 | 2 | 50 | 2 | 2 |
| 2 |
| 33 |
| 2 |
| 2 |
| Dec 21, 25 | @ CAR | L 20-23 | 2 | 2 | 50 | 2 | 2 |
| Dec 11, 25 | vs ATL | L 28-29 | 2 | 2 | 52 | 2 | 2 |
| Dec 7, 25 | vs NO | L 20-24 | 2 | 2 | 41 | 2 | 2 |
| Nov 30, 25 | vs ARI | W 20-17 | 2 | 2 | 57 | 2 | 2 |
| Nov 23, 25 | @ LAR | L 7-34 | 0 | 0 | — | 1 | 1 |
| Nov 16, 25 | @ BUF | L 32-44 | 2 | 2 | 24 | 2 | 2 |
| Nov 9, 25 | vs NE | L 23-28 | 1 | 1 | 36 | 2 | 2 |
| Oct 26, 25 | @ NO | W 23-3 | 3 | 3 | 55 | 2 | 2 |
| Oct 20, 25 | @ DET | L 9-24 | 1 | 1 | 53 | 0 | 0 |
| Oct 12, 25 | vs SF | W 30-19 | 1 | 2 | 45 | 3 | 3 |
| Oct 5, 25 | @ SEA | W 38-35 | 3 | 3 | 39 | 3 | 3 |
| Sep 28, 25 | vs PHI | L 25-31 | 3 | 3 | 65 | 2 | 2 |
| Sep 21, 25 | vs NYJ | W 29-27 | 5 | 6 | 55 | 2 | 2 |
| Sep 15, 25 | @ HOU | W 20-19 | 0 | 1 | — | 2 | 2 |
| Sep 7, 25 | @ ATL | W 23-20 | 1 | 2 | 48 | 2 | 3 |