
- Season
- 2025
- Games
- 17
- CMP
- 343
- ATT
- 543
- YDS
- 3693
- TD
- 26
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 343 | 543 | 3693 | 26 | 11 | 382 | 1 |
| 2024 | 18 | 422 | 588 | 4685 | 43 | 16 | 401 | 3 |
| 2023 | 19 | 412 | 643 | 4730 | 34 | 12 | 194 | 1 |
| 2022 | 12 | 201 | 335 | 2163 | 10 | 8 | 89 | 1 |
| 2021 | 14 | 253 | 418 | 3010 | 17 | 13 | 134 | 1 |
| 2020 | 18 | 349 | 557 | 4030 | 30 | 9 | 179 | 1 |
| 2019 | 16 | 317 | 534 | 3827 | 22 | 21 | 141 | 3 |
| 2018 | 14 | 310 | 486 | 3725 | 27 | 14 | 131 | 0 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 26 | vs CAR | W 16-14 | 16 | 22 | 203 | 1 | 1 | 31 | 0 |
| Dec 28, 25 | @ MIA | L 17-20 | 33 | 44 | 346 | 2 | 2 | 16 | 0 |
| Dec 21, 25 | @ CAR | L 20-23 | 18 | 26 | 145 | 1 | 1 | 49 | 0 |
| Dec 11, 25 | vs ATL | L 28-29 | 19 | 34 | 277 | 2 | 1 | 1 | 0 |
| Dec 7, 25 | vs NO | L 20-24 | 14 | 30 | 122 | 1 | 1 | 42 | 0 |
| Nov 30, 25 | vs ARI | W 20-17 | 18 | 28 | 194 | 1 | 0 | 27 | 0 |
| Nov 23, 25 | @ LAR | L 7-34 | 9 | 19 | 41 | 1 | 2 | 19 | 0 |
| Nov 16, 25 | @ BUF | L 32-44 | 16 | 28 | 173 | 1 | 1 | 39 | 1 |
| Nov 9, 25 | vs NE | L 23-28 | 28 | 43 | 273 | 3 | 0 | 0 | 0 |
| Oct 26, 25 | @ NO | W 23-3 | 15 | 24 | 152 | 0 | 0 | 0 | 0 |
| Oct 20, 25 | @ DET | L 9-24 | 28 | 50 | 228 | 1 | 1 | 0 | 0 |
| Oct 12, 25 | vs SF | W 30-19 | 17 | 23 | 256 | 2 | 0 | 14 | 0 |
| Oct 5, 25 | @ SEA | W 38-35 | 29 | 33 | 379 | 2 | 0 | 15 | 0 |
| Sep 28, 25 | vs PHI | L 25-31 | 22 | 40 | 289 | 2 | 1 | 13 | 0 |
| Sep 21, 25 | vs NYJ | W 29-27 | 19 | 29 | 233 | 1 | 0 | 44 | 0 |
| Sep 15, 25 | @ HOU | W 20-19 | 25 | 38 | 215 | 2 | 0 | 33 | 0 |
| Sep 7, 25 | @ ATL | W 23-20 | 17 | 32 | 167 | 3 | 0 | 39 | 0 |
2024 season8 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | vs WSH | L 20-23 | 15 | 18 | 185 | 2 | 0 | 23 | 0 |
| Jan 5, 25 | vs NO | W 27-19 | 21 | 32 | 221 | 2 | 1 | 68 | 0 |
| Dec 29, 24 | vs CAR | W 48-14 | 27 | 32 | 359 | 5 | 0 | 2 | 0 |
| Dec 22, 24 | @ DAL | L 24-26 | 31 | 43 | 303 | 2 | 1 | 42 | 0 |
| Dec 15, 24 | @ LAC | W 40-17 | 22 | 27 | 288 | 4 | 1 | 25 | 0 |
| Dec 8, 24 | vs LV | W 28-13 | 18 | 29 | 295 | 3 | 2 | 12 | 0 |
| Dec 1, 24 | @ CAR | W 26-23 | 21 | 33 | 235 | 1 | 2 | 8 | 0 |
| Nov 24, 24 | @ NYG | W 30-7 | 24 | 30 | 294 | 0 | 0 | 29 | 1 |