
- Season
- 2025
- Games
- 4
- FPTS
- 0
- PEN
- 5
- PENYD
- 25
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 4 | 0 | 5 | 25 |
| 2021 | 2 | 0 | 2 | 13 |
| 2020 | 4 | 0 | 3 | 15 |
| 2019 | 7 | 0 | 7 | 50 |
| 2018 | 10 | 0 | 12 | 75 |
| 2017 | 4 | 0 | 4 | 25 |
| 2016 | 4 | 0 | 4 | 30 |
| 2015 | 1 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 4 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 4, 26 | @ DEN | L 3-19 | 0 | 1 | 5 |
| Oct 23, 25 | vs MIN | W 37-10 | 0 | 1 | 5 |
| Oct 19, 25 | vs IND | L 24-38 | 0 | 1 | 5 |
| Oct 12, 25 | @ MIA | W 29-27 | 0 | 2 | 10 |
2021 season2 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 7, 21 | @ LAR | W 28-16 | 0 | 1 | 5 |
| Oct 24, 21 | vs KC | W 27-3 | 0 | 1 | 8 |
2020 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 13, 20 | vs DAL | L 7-30 | 0 | 1 | 10 |
| Nov 29, 20 | vs NYG | L 17-19 | 0 | 0 | 0 |
| Oct 18, 20 | @ IND | L 27-31 | 0 | 1 | 0 |
| Sep 13, 20 | vs LAC | L 13-16 | 0 | 1 | 5 |
2019 season7 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 24, 19 | vs PIT | L 10-16 | 0 | 1 | 5 |
| Oct 27, 19 | @ LAR | L 10-24 | 0 | 1 | 5 |
| Oct 20, 19 | vs JAX | L 17-27 | 0 | 1 | 5 |
| Oct 13, 19 | @ BAL | L 17-23 | 0 | 1 | 5 |
| Oct 6, 19 | vs ARI | L 23-26 | 0 | 1 | 10 |
| Sep 30, 19 | @ PIT | L 3-27 | 0 | 1 | 5 |
| Sep 22, 19 | @ BUF | L 17-21 | 0 | 1 | 15 |
2018 season8 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 23, 18 | @ CLE | L 18-26 | 0 | 1 | 5 |
| Dec 9, 18 | @ LAC | L 21-26 | 0 | 2 | 10 |
| Dec 2, 18 | vs DEN | L 10-24 | 0 | 1 | 5 |
| Nov 25, 18 | vs CLE | L 20-35 | 0 | 1 | 5 |
| Nov 18, 18 | @ BAL | L 21-24 | 0 | 2 | 10 |
| Oct 21, 18 | @ KC | L 10-45 | 0 | 1 | 5 |
| Sep 30, 18 | @ ATL | W 37-36 | 0 | 2 | 15 |
| Sep 23, 18 | @ CAR | L 21-31 | 0 | 0 | 0 |