
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 |
| 2022 | 2 | 0 | 1 | 10 |
| 2021 | 1 | 0 | 0 | 0 |
| 2020 |
| 3 |
| 0 |
| 1 |
| 5 |
| 2018 | 3 | 0 | 1 | 5 |
| 2017 | 1 | 0 | 0 | 0 |
| 2016 | 4 | 0 | 3 | 25 |
| 2015 | 1 | 0 | 1 | 10 |
| 2013 | 5 | 0 | 2 | 15 |
| 2012 | 2 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 24, 24 | @ HOU | W 32-27 | 0 | 0 | 0 |
| Oct 20, 24 | @ BUF | L 10-34 | 0 | 0 | 0 |
| Sep 30, 24 | @ MIA | W 31-12 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 17, 23 | vs HOU | L 16-19 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 24, 22 | vs HOU | L 14-19 | 0 | 0 | 0 |
| Oct 2, 22 | @ IND | W 24-17 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 28, 21 | @ NE | L 13-36 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 16, 21 | @ BUF | L 3-17 | 0 | 1 | 5 |
| Oct 11, 20 | vs CIN | W 27-3 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 22, 18 | @ LAC | W 22-10 | 0 | 0 | 0 |
| Oct 28, 18 | @ CAR | L 21-36 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 22, 17 | @ MIN | L 16-24 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 25, 16 | @ PIT | L 27-31 | 0 | 0 | 0 |
| Oct 16, 16 | @ NYG | L 23-27 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 30, 15 | @ CLE | W 33-27 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 16, 13 | @ DET | W 18-16 | 0 | 1 | 10 |
| Nov 24, 13 | vs NYJ | W 19-3 | 0 | 1 | 5 |
| vs KC |
| L 20-34 |
| 0 |
| 0 |
| 0 |
| Sep 13, 20 | vs CLE | W 38-6 | 0 | 1 | 5 |
| @ CLE |
| L 9-12 |
| 0 |
| 0 |
| 0 |
| @ JAX |
| W 19-17 |
| 0 |
| 2 |
| 15 |
| Sep 11, 16 | vs BUF | W 13-7 | 0 | 0 | 0 |
| vs CIN |
| W 20-17 |
| 0 |
| 0 |
| 0 |
| Oct 13, 13 | vs GB | L 17-19 | 0 | 0 | 0 |
| Sep 5, 13 | @ DEN | L 27-49 | 0 | 0 | 0 |