Carolina Panthers beat Baltimore Ravens 36-21 on Oct 28, 2018.
BAL4-3 · AWAY
CAR3-3 · HOME| Team | T |
|---|---|
| BAL | 21 |
| CAR | 36 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Levine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Carr | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Williams | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
B.Urban | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C.Mosley | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
C.Board | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Wormley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Weddle | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
K.Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Judon | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
M.Pierce | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
P.Onwuasor | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
T.Young | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Suggs | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
T.Bowser | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Z.Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
J.Tucker | 0 | 0 | — | 3 | 3 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.