Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 108 | 411 | 2 | 9 | 87 | 0 | 68.8 |
| 2020 | 3 | 18 | 77 | 2 | 1 | 4 | 0 | 21.1 |
| 2018 | 10 | 114 | 411 | 7 | 15 | 105 | 1 | 108.6 |
| 2017 | 15 | 212 | 973 | 6 | 23 | 187 | 0 | 171.0 |
| 2016 | 9 | 31 | 125 | 1 | 11 | 84 | 0 | 35.9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 21 | @ HOU | W 33-13 | 7 | 16 | 0 | 1 | 1 | 0 | 2.7 |
| Nov 29, 21 | @ WSH | L 15-17 | 7 | 14 | 0 | 1 | 13 | 0 | 1.7 |
| Nov 21, 21 | vs ARI | L 13-23 | 10 | 36 | 0 | 0 | 0 | 0 | 3.6 |
| Nov 14, 21 | @ GB | L 0-17 | 10 | 41 | 0 | 1 | 8 | 0 | 5.9 |
| Oct 31, 21 | vs JAX | W 31-7 | 10 | 44 | 0 | 0 | 0 | 0 | 4.4 |
| Oct 25, 21 | vs NO | L 10-13 | 16 | 35 | 0 | 1 | 9 | 0 | 5.4 |
| Oct 17, 21 | @ PIT | L 20-23 | 20 | 101 | 1 | 1 | -3 | 0 | 16.8 |
| Oct 7, 21 | vs LAR | L 17-26 | 15 | 47 | 0 | 2 | 25 | 0 | 9.2 |
| Oct 3, 21 | @ SF | W 28-21 | 10 | 44 | 1 | 2 | 34 | 0 | 15.8 |
| Sep 26, 21 | @ MIN | L 17-30 | 2 | 8 | 0 | 0 | 0 | 0 | 0.8 |
| Sep 19, 21 | vs TEN | L 30-33 | 1 | 25 | 0 | 0 | 0 | 0 | 2.5 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | @ SF | W 26-23 | 5 | 29 | 1 | 0 | 0 | 0 | 8.9 |
| Nov 15, 20 | @ |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 18 | vs CIN | W 24-21 | 7 | 18 | 1 | 0 | 0 | 0 | 7.8 |
| Nov 4, 18 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | vs CIN | L 27-31 | 20 | 78 | 1 | 2 | 18 | 0 | 17.6 |
| L 16-23 |
| 11 |
| 43 |
| 1 |
| 1 |
| 4 |
| 0 |
| 11.7 |
| Nov 8, 20 | @ BUF | L 34-44 | 2 | 5 | 0 | 0 | 0 | 0 | 0.5 |
| L 16-23 |
| 9 |
| 35 |
| 1 |
| 1 |
| 4 |
| 0 |
| 10.9 |
| Oct 28, 18 | @ CAR | L 21-36 | 11 | 49 | 1 | 2 | 14 | 0 | 12.3 |
| Oct 21, 18 | vs NO | L 23-24 | 11 | 38 | 0 | 3 | 10 | 0 | 7.8 |
| Oct 14, 18 | @ TEN | W 21-0 | 19 | 54 | 2 | 0 | 0 | 0 | 17.4 |
| Oct 7, 18 | @ CLE | L 9-12 | 12 | 59 | 0 | 1 | 7 | 0 | 7.6 |
| Sep 30, 18 | @ PIT | W 26-14 | 11 | 42 | 0 | 1 | 3 | 1 | 9.5 |
| Sep 23, 18 | vs DEN | W 27-14 | 18 | 68 | 1 | 3 | 6 | 0 | 16.4 |
| Sep 13, 18 | @ CIN | L 23-34 | 9 | 35 | 0 | 3 | 55 | 0 | 12 |
| Sep 9, 18 | vs BUF | W 47-3 | 7 | 13 | 1 | 1 | 6 | 0 | 6.9 |