Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 60 | 33 | 0.5 | 2 | 1 | 3 | 0 |
| 2013 | 16 | 50 | 43 | 0 | 1 | 2 | 4 | 0 |
| 2012 |
| 15 |
| 60 |
| 28 |
| 0 |
| 2 |
| 2 |
| 7 |
| 2 |
| 2011 | 16 | 59 | 29 | 1 | 0 | 1 | 5 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs DAL | L 17-44 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 14 | vs PHI | W 27-24 | 11 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dec 14, 14 | @ NYG | L 13-24 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | vs LAR | L 0-24 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 30, 14 | @ IND | L 27-49 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nov 23, 14 | @ SF | L 13-17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | vs TB | L 7-27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 14 | @ MIN | L 26-29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 14 | @ DAL | W 20-17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 14 | vs TEN | W 19-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 14 | @ ARI | L 20-30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 14 | vs SEA | L 17-27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 14 | vs NYG | L 14-45 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | @ PHI | L 34-37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 14 | vs JAX | W 41-10 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Sep 7, 14 | @ HOU | L 6-17 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | vs CLE | W 20-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 13 | @ |
| W 38-31 |
| 7 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 15, 13 | vs CIN | W 30-20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 13 | vs MIA | L 28-34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 13 | @ BAL | L 20-22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 13 | @ CLE | W 27-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 13 | vs DET | W 37-27 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 10, 13 | vs BUF | W 23-10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nov 3, 13 | @ NE | L 31-55 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |