
- Season
- 2025
- Games
- 16
- CAR
- 243
- YDS
- 1065
- TD
- 4
- REC
- 36
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 16 | 243 | 1065 | 4 | 36 | 350 | 1 |
| 2024 | 16 | 209 | 876 | 5 | 57 | 483 | 3 |
| 2023 | 17 | 223 | 994 | 5 | 76 | 591 | 4 |
| 2022 | 7 | 80 | 463 | 4 | 19 | 218 | 1 |
Every appearance
25 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | vs NE | L 10-42 | 14 | 111 | 1 | 2 | 18 | 0 |
| Dec 21, 25 | @ NO | L 6-29 | 16 | 54 | 0 | 2 | 9 | 0 |
| Dec 14, 25 | @ JAX | L 20-48 | 12 | 23 | 0 | 2 | 14 | 0 |
| Dec 7, 25 | vs MIA | L 10-34 | 14 | 43 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | vs ATL | W 27-24 | 19 | 68 | 1 | 2 | 8 | 0 |
| Nov 23, 25 | @ BAL | L 10-23 | 16 | 44 | 0 | 4 | 75 | 0 |
| Nov 13, 25 | @ NE | L 14-27 | 14 | 58 | 0 | 2 | 6 | 0 |
| Nov 9, 25 | vs CLE | W 27-20 | 21 | 83 | 0 | 1 | 42 | 1 |
| Oct 26, 25 | @ CIN | W 39-38 | 18 | 133 | 2 | 2 | 14 | 0 |
| Oct 19, 25 | vs CAR | L 6-13 | 11 | 38 | 0 | 2 | 14 | 0 |
| Oct 12, 25 | vs DEN | L 11-13 | 22 | 59 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs DAL | L 22-37 | 14 | 113 | 0 | 4 | 42 | 0 |
| Sep 29, 25 | @ MIA | L 21-27 | 14 | 81 | 0 | 5 | 30 | 0 |
| Sep 21, 25 | @ TB | L 27-29 | 9 | 21 | 0 | 4 | 31 | 0 |
| Sep 14, 25 | vs BUF | L 10-30 | 10 | 29 | 0 | 2 | 9 | 0 |
| Sep 7, 25 | vs PIT | L 32-34 | 19 | 107 | 0 | 2 | 38 | 0 |
2024 season9 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs MIA | W 32-20 | 12 | 57 | 0 | 3 | 15 | 1 |
| Dec 29, 24 | @ BUF | L 14-40 | 10 | 45 | 0 | 1 | 8 | 0 |
| Dec 22, 24 | vs LAR | L 9-19 | 14 | 52 | 0 | 5 | 38 | 0 |
| Dec 15, 24 | @ JAX | W 32-25 | 9 | 30 | 1 | 2 | 21 | 0 |
| Dec 1, 24 | vs SEA | L 21-26 | 12 | 60 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | vs IND | L 27-28 | 16 | 78 | 1 | 7 | 43 | 1 |
| Nov 10, 24 | @ ARI | L 6-31 | 10 | 52 | 0 | 4 | 31 | 0 |
| Oct 31, 24 | vs HOU | W 21-13 | 15 | 74 | 0 | 2 | 11 | 0 |
| Oct 27, 24 | @ NE | L 22-25 | 16 | 80 | 0 | 1 | 9 | 0 |