Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2015 | 6 | 17 | 33 | 165 | 0 | 0 | 33.5 |
| 2014 | 13 | 21 | 47 | 262 | 0 | 5 | 47.7 |
| 2013 | 11 | 32 |
| 69 |
| 466 |
| 4 |
| 0 |
| 102.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ BUF | L 17-22 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | vs NE | W 26-20 | 4 | 9 | 27 | 0 | 0 | 6.7 |
| Dec 19, 15 | @ DAL | W 19-16 | 2 | 5 | 50 | 0 | 0 | 7 |
| Nov 12, 15 | vs BUF | L 17-22 | 1 | 4 | 2 | 0 | 0 | 1.2 |
| Nov 8, 15 | vs JAX | W 28-23 | 4 | 4 | 45 | 0 | 0 | 8.5 |
| Nov 1, 15 | @ LV | L 20-34 | 6 | 7 | 41 | 0 | 0 | 10.1 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ DEN | L 14-47 | 1 | 3 | 2 | 0 | 0 | 1.2 |
| Dec 21, 14 | vs BUF |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 14 | vs IND | W 43-22 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 1, 13 | @ HOU |
| 5 |
| 6 |
| 90 |
| 0 |
| 0 |
| 14 |
| Dec 14, 14 | @ KC | L 13-31 | 0 | 6 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | vs SF | W 24-13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 30, 14 | @ LAR | L 0-52 | 2 | 5 | 28 | 0 | 0 | 4.8 |
| Nov 20, 14 | vs KC | W 24-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | @ LAC | L 6-13 | 2 | 3 | 47 | 0 | 0 | 6.7 |
| Nov 9, 14 | vs DEN | L 17-41 | 0 | 0 | 0 | 0 | -2 | -0.2 |
| Nov 2, 14 | @ SEA | L 24-30 | 1 | 2 | 8 | 0 | 0 | 1.8 |
| Oct 26, 14 | @ CLE | L 13-23 | 4 | 8 | 34 | 0 | 7 | 8.1 |
| Oct 19, 14 | vs ARI | L 13-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | vs LV | W 16-9 | 1 | 1 | 16 | 0 | 0 | 2.6 |
| Sep 7, 14 | @ MIA | L 20-33 | 5 | 10 | 37 | 0 | 0 | 8.7 |
| 1 |
| 3 |
| 16 |
| 0 |
| 0 |
| 2.6 |
| Nov 24, 13 | vs DEN | W 34-31 | 6 | 9 | 56 | 0 | 0 | 11.6 |
| Nov 18, 13 | @ CAR | L 20-24 | 2 | 2 | 60 | 0 | 0 | 8 |
| Oct 27, 13 | vs MIA | W 27-17 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20, 13 | @ NYJ | L 27-30 | 2 | 5 | 16 | 0 | 0 | 3.6 |