Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2015 |
| 12 |
| 26 |
| 23 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| 2014 | 10 | 12 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2013 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14, 18 | @ MIN | L 24-29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 18 | vs CAR | W 31-26 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dec 31, 17 | @ TB | L 24-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 17 | @ MIA | L 20-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 17 | vs PIT | L 9-26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 16 | vs HOU | W 27-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 16 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24, 16 | @ DEN | L 18-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 16 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs NYJ | L 24-37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 14 | vs |
| W 31-24 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| W 27-20 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 6, 15 | vs PHI | L 28-35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | @ DEN | L 24-30 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 23, 15 | vs BUF | W 20-13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | @ NYG | W 27-26 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 8, 15 | vs WSH | W 27-10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 29, 15 | vs MIA | W 36-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | vs NYJ | W 30-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 15 | @ IND | W 34-27 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 15 | @ DAL | W 30-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 15 | vs JAX | W 51-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | @ BUF | W 40-32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 15 | vs PIT | W 28-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 37-35 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 13, 14 | vs BUF | W 22-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 14 | @ DET | L 16-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |