Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2016 | 12 | 8 | 13 | 0 | 6 | 57 | 0 | 13 |
| 2015 | 4 | 1 | 2 | 0 | 1 | 12 | 0 | 2.4 |
| 2014 |
| 8 |
| 4 |
| 27 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.7 |
| 2013 | 8 | 0 | 0 | 0 | 6 | 37 | 0 | 9.7 |
| 2012 | 4 | 0 | 0 | 0 | 3 | 35 | 0 | 6.5 |
| 2011 | 8 | 3 | 10 | 0 | 4 | 40 | 0 | 9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ NYJ | L 10-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 16 | vs MIA | L 31-34 | 1 | 1 | 0 | 2 | 14 | 0 | 3.5 |
| Dec 18, 16 | vs CLE | W 33-13 | 0 | 0 | 0 | 1 | 12 | 0 | 2.2 |
| Dec 4, 16 | @ LV | L 24-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 16 | @ CIN | W 16-12 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Nov 7, 16 | @ SEA | L 25-31 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Oct 30, 16 | vs NE | L 25-41 | 0 | 0 | 0 | 2 | 26 | 0 | 4.6 |
| Oct 23, 16 | @ MIA | L 25-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 16 | vs SF | W 45-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | @ LAR | W 30-19 | 1 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Oct 2, 16 | @ NE | W 16-0 | 1 | 2 | 0 | 1 | 5 | 0 | 1.7 |
| Sep 25, 16 | vs ARI | W 33-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 15 | @ PHI | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | @ |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs CHI | W 13-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Dec 21, 14 | @ |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 13 | @ CIN | L 14-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 22-30 |
| 0 |
| 0 |
| 0 |
| 1 |
| 12 |
| 0 |
| 2.2 |
| Oct 11, 15 | @ TEN | W 14-13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Sep 13, 15 | vs IND | W 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 35-37 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 14, 14 | @ DET | L 14-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | vs NYJ | W 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | @ CHI | L 13-21 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Oct 26, 14 | @ TB | W 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 14 | @ BUF | L 16-17 | 2 | 21 | 0 | 0 | 0 | 0 | 2.1 |
| Oct 12, 14 | vs DET | L 3-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |