Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2020 | 8 | 6 | 6 | 3.5 | 3 | 0 | 1 | 1 |
| 2019 | 13 | 11 | 6 | 4 | 4 | 0 | 0 | 2 |
| 2018 |
| 11 |
| 9 |
| 2 |
| 2.5 |
| 3 |
| 0 |
| 0 |
| 1 |
| 2017 | 15 | 17 | 4 | 9.5 | 6 | 0 | 0 | 2 |
| 2016 | 10 | 16 | 3 | 4.5 | 6 | 0 | 0 | 0 |
| 2015 | 15 | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
| 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013 | 16 | 33 | 21 | 5.5 | 15 | 0 | 1 | 2 |
| 2012 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011 | 15 | 26 | 13 | 7.5 | 0 | 0 | 0 | 3 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 21 | @ KC | L 17-22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10, 21 | @ PIT | W 48-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 21 | vs PIT | W 24-22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 20 | @ NYJ | L 16-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 20 | @ NYG | W 20-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 20 | @ JAX | W 27-25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22, 20 | vs PHI | W 22-17 | 2 | 1 | 1.5 | 0 | 0 | 0 | 1 |
| Nov 1, 20 | vs LV | L 6-16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 20 | vs CIN | W 35-30 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13, 20 | @ BAL | L 6-38 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 19 | vs JAX | W 24-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 19 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3, 19 | @ LAR | W 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 19 | @ |
| W 29-22 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 28, 19 | vs NO | L 18-26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 19 | @ CAR | W 29-3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 10, 19 | @ NO | W 26-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27, 19 | vs SEA | L 20-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 19 | vs LAR | L 10-37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 19 | @ ARI | L 33-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 19 | @ HOU | L 32-53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 29, 19 | vs TEN | L 10-24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 22, 19 | @ IND | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 19 | vs PHI | W 24-20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8, 19 | @ MIN | L 12-28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W 37-31 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |