
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 25 | 39 | 328 | 2 | 0 | 69.8 |
| 2025 | 11 | 33 | 43 | 394 | 3 | 0 | 90.4 |
| 2024 | 11 | 32 |
| 46 |
| 478 |
| 2 |
| 0 |
| 92.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs TB | L 13-43 | 1 | 4 | 9 | 0 | 0 | 1.9 |
| Oct 18, 26 | @ PHI | W 25-14 | 6 | 13 | 97 | 0 | 0 | 15.7 |
| Sep 27, 26 | @ CLE | L 18-21 | 2 | 4 | 18 | 0 | 0 | 3.8 |
| Sep 20, 26 | @ ATL | W 34-3 | 8 | 9 | 66 | 0 | 0 | 14.6 |
| Sep 13, 26 | vs CHI | L 37-59 | 8 | 9 | 138 | 2 | 0 | 33.8 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 10, 26 | vs LAR | L 31-34 | 9 | 12 | 134 | 1 | 0 | 28.4 |
| Jan 3, 26 | @ TB |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ATL | W 44-38 | 7 | 7 | 62 | 0 | 0 | 14.0 |
| Dec 29, 24 | @ TB |
| 6 |
| 7 |
| 47 |
| 1 |
| 0 |
| 16.7 |
| Dec 28, 25 | vs SEA | L 10-27 | 2 | 2 | 16 | 0 | 0 | 3.6 |
| Dec 21, 25 | vs TB | W 23-20 | 3 | 5 | 47 | 0 | 0 | 7.7 |
| Dec 14, 25 | @ NO | L 17-20 | 4 | 4 | 60 | 1 | 0 | 14 |
| Nov 30, 25 | vs LAR | W 31-28 | 4 | 6 | 74 | 1 | 0 | 17.4 |
| Nov 24, 25 | @ SF | L 9-20 | 3 | 4 | 32 | 0 | 0 | 6.2 |
| Nov 16, 25 | @ ATL | W 30-27 | 4 | 4 | 52 | 0 | 0 | 11.2 |
| Nov 9, 25 | vs NO | L 7-17 | 3 | 4 | 21 | 0 | 0 | 5.1 |
| Nov 2, 25 | @ GB | W 16-13 | 1 | 1 | 9 | 0 | 0 | 1.9 |
| Oct 26, 25 | vs BUF | L 9-40 | 3 | 4 | 36 | 0 | 0 | 6.6 |
| Oct 19, 25 | @ NYJ | W 13-6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 |
| 2 |
| 35 |
| 0 |
| 0 |
| 5.5 |
| Dec 22, 24 | vs ARI | W 36-30 | 2 | 5 | 8 | 0 | 0 | 2.8 |
| Dec 15, 24 | vs DAL | L 14-30 | 4 | 6 | 110 | 1 | 0 | 21 |
| Nov 10, 24 | vs NYG | W 20-17 | 3 | 8 | 41 | 0 | 0 | 7.1 |
| Nov 3, 24 | vs NO | W 23-22 | 2 | 3 | 36 | 0 | 0 | 5.6 |
| Oct 27, 24 | @ DEN | L 14-28 | 4 | 6 | 78 | 1 | 0 | 17.8 |
| Oct 20, 24 | @ WSH | L 7-40 | 1 | 1 | 10 | 0 | 0 | 2 |