
- Season
- 2025
- Games
- 15
- TKL
- 57
- AST
- 73
- SACK
- 2.5
- TFL
- 9
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 57 | 73 | 2.5 | 9 | 0 | 7 | 0 |
| 2024 | 14 | 60 | 34 | 2.5 | 9 | 0 | 2 | 0 |
| 2023 | 16 | 53 | 70 | 2.5 | 4 | 1 | 3 | 0 |
| 2022 | 17 | 66 | 46 | 1.5 | 4 | 0 | 7 | 3 |
Every appearance
25 archived gamesGame log
2025 · 15 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 26 | @ CHI | L 27-31 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Dec 27, 25 | vs BAL | L 24-41 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Dec 20, 25 | @ CHI | L 16-22 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Dec 14, 25 | @ DEN | L 26-34 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| Dec 7, 25 | vs CHI | W 28-21 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ NYG | W 27-20 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 25 | vs PHI | L 7-10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 2, 25 | vs CAR | L 13-16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | @ PIT | W 35-25 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 19, 25 | @ ARI | W 27-23 | 5 | 4 | 1.5 | 1 | 0 | 0 | 0 |
| Oct 12, 25 | vs CIN | W 27-18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ DAL | T 40-40 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 25 | @ CLE | L 10-13 | 6 | 8 | 0 | 0 | 0 | 1 | 0 |
| Sep 11, 25 | vs WSH | W 27-18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs DET | W 27-13 | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
2024 season10 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ PHI | L 10-22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ SEA | W 30-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 24 | @ DET | L 31-34 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 28, 24 | vs MIA | W 30-17 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Nov 24, 24 | vs SF | W 38-10 | 5 | 1 | 0 | 2 | 0 | 1 | 0 |
| Nov 17, 24 | @ CHI | W 20-19 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 3, 24 | vs DET | L 14-24 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | vs HOU | W 24-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | vs ARI | W 34-13 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 6, 24 | @ LAR | W 24-19 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |