
- Season
- 2025
- Games
- 9
- FGM
- 19
- FGA
- 22
- XPM
- 17
- XPA
- 18
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 9 | 19 | 22 | 17 | 18 |
| 2024 | 9 | 12 | 15 | 27 | 27 |
| 2021 | 12 | 20 | 22 | 22 | 23 |
| 2020 | 12 | 16 | 22 | 38 | 39 |
| 2019 | 16 | 31 | 35 | 34 | 35 |
| 2018 | 7 | 9 | 14 | 8 | 11 |
| 2017 | 16 | 15 | 20 | 25 | 26 |
Every appearance
25 archived gamesGame log
2025 · 9 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs NO | W 19-17 | 4 | 4 | 51 | 1 | 1 |
| Dec 29, 25 | vs LAR | W 27-24 | 2 | 3 | 56 | 3 | 3 |
| Dec 21, 25 | @ ARI | W 26-19 | 2 | 2 | 49 | 2 | 3 |
| Dec 11, 25 | @ TB | W 29-28 | 1 | 1 | 43 | 2 | 2 |
| Dec 7, 25 | vs SEA | L 9-37 | 3 | 4 | 43 | 0 | 0 |
| Nov 30, 25 | @ NYJ | L 24-27 | 1 | 2 | 52 | 3 | 3 |
| Nov 23, 25 | @ NO | W 24-10 | 3 | 3 | 56 | 1 | 1 |
| Nov 16, 25 | vs CAR | L 27-30 | 2 | 2 | 52 | 3 | 3 |
| Nov 9, 25 | @ IND | L 25-31 | 1 | 1 | 43 | 2 | 2 |
2024 season9 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 26, 25 | @ PHI | L 23-55 | 3 | 3 | 46 | 0 | 0 |
| Jan 18, 25 | @ DET | W 45-31 | 1 | 2 | 47 | 6 | 6 |
| Jan 12, 25 | @ TB | W 23-20 | 3 | 3 | 52 | 2 | 2 |
| Jan 5, 25 | @ DAL | W 23-19 | 1 | 1 | 47 | 2 | 2 |
| Dec 29, 24 | vs ATL | W 30-24 | 1 | 1 | 31 | 3 | 3 |
| Dec 22, 24 | vs PHI | W 36-33 | 0 | 0 | — | 4 | 4 |
| Dec 1, 24 | vs TEN | W 42-19 | 0 | 2 | — | 6 | 6 |
| Nov 14, 24 | @ PHI | L 18-26 | 1 | 1 | 45 | 1 | 1 |
| Nov 10, 24 | vs PIT | L 27-28 | 2 | 2 | 48 | 3 | 3 |
2021 season7 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 12, 21 | vs ATL | L 21-29 | 0 | 0 | — | 3 | 3 |
| Nov 28, 21 | @ MIA | L 10-33 | 1 | 1 | 41 | 1 | 1 |
| Nov 21, 21 | vs WSH | L 21-27 | 0 | 0 | — | 3 | 3 |
| Nov 14, 21 | @ ARI | W 34-10 | 4 | 4 | 49 | 2 | 2 |
| Nov 7, 21 | vs NE | L 6-24 | 2 | 2 | 49 | 0 | 0 |
| Oct 31, 21 | @ ATL | W 19-13 | 4 | 4 | 57 | 1 | 1 |
| Oct 24, 21 | @ NYG | L 3-25 | 1 | 1 | 45 | 0 | 0 |