New York Giants beat Carolina Panthers 25-3 on Oct 24, 2021.
CAR3-3 · AWAY
NYG4-2-1 · HOME| Team | T |
|---|---|
| CAR | 3 |
| NYG | 25 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Bouye | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Roy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Burns | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.Johnston | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
D.Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Nixon | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
D.Brown | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
D.Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
F.Luvu | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
H.Reddick | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Chinn | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
J.Carter | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
K.Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Robinson | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
M.Fox | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
S.Chandler | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
Z.Gonzalez | 1 | 1 | 45 | 0 | 0 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.