
- Season
- 2025
- Games
- 6
- REC
- 10
- TGT
- 19
- YDS
- 115
- TD
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 6 | 10 | 19 | 115 | 1 | 0 |
| 2024 | 2 | 2 | 2 | 12 | 0 | 0 |
| 2023 | 14 | 21 | 33 | 230 | 3 | 0 |
| 2022 | 11 | 46 | 59 | 500 | 5 | 0 |
Every appearance
25 archived gamesGame log
2025 · 6 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs DAL | W 34-17 | 0 | 2 | 0 | 0 | 0 |
| Dec 28, 25 | @ LV | W 34-10 | 1 | 2 | 8 | 0 | 0 |
| Dec 14, 25 | vs WSH | L 21-29 | 1 | 2 | 4 | 0 | 0 |
| Dec 1, 25 | @ NE | L 15-33 | 1 | 1 | 4 | 0 | 0 |
| Nov 23, 25 | @ DET | L 27-34 | 2 | 6 | 42 | 1 | 0 |
| Nov 16, 25 | vs GB | L 20-27 | 5 | 6 | 57 | 0 | 0 |
2024 season2 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Nov 10, 24 | @ CAR | L 17-20 | 1 | 1 | 7 | 0 | 0 |
| Oct 13, 24 | vs CIN | L 7-17 | 1 | 1 | 5 | 0 | 0 |
2023 season14 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs PHI | W 27-10 | 3 | 3 | 36 | 0 | 0 |
| Dec 31, 23 | vs LAR | L 25-26 | 1 | 2 | 18 | 0 | 0 |
| Dec 17, 23 | @ NO | L 6-24 | 0 | 1 | 0 | 0 | 0 |
| Dec 11, 23 | vs GB | W 24-22 | 2 | 2 | 22 | 1 | 0 |
| Nov 26, 23 | vs NE | W 10-7 | 1 | 1 | 12 | 1 | 0 |
| Nov 19, 23 | @ WSH | W 31-19 | 2 | 3 | 22 | 0 | 0 |
| Nov 12, 23 | @ DAL | L 17-49 | 0 | 2 | 0 | 0 | 0 |
| Nov 5, 23 | @ LV | L 6-30 | 0 | 1 | 0 | 0 | 0 |
| Oct 22, 23 | vs WSH | W 14-7 | 2 | 4 | 13 | 0 | 0 |
| Oct 8, 23 | @ MIA | L 16-31 | 2 | 2 | 19 | 0 | 0 |
| Oct 2, 23 | vs SEA | L 3-24 | 3 | 3 | 24 | 0 | 0 |
| Sep 21, 23 | @ SF | L 12-30 | 0 | 1 | 0 | 0 | 0 |
| Sep 17, 23 | @ ARI | W 31-28 | 4 | 5 | 40 | 1 | 0 |
| Sep 10, 23 | vs DAL | L 0-40 | 1 | 3 | 24 | 0 | 0 |
2022 season3 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 21, 23 | @ PHI | L 7-38 | 1 | 2 | 3 | 0 | 0 |
| Jan 15, 23 | @ MIN | W 31-24 | 8 | 9 | 105 | 1 | 0 |
| Jan 1, 23 | vs IND | W 38-10 | 4 | 5 | 42 | 1 | 0 |