

Season totals and game logs update as official box scores enter the LeagueMind archive.
Jacobs (personal) appeared in court in Green Bay on Thursday and pleaded no contest to misdemeanor charges of battery and criminal damage to property, Matt Schneidman of The Athletic reports.
Reported Sep 10, 12:12 PM EST · espn| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 234 | 929 | 13 | 36 | 282 | 1 |
| 2024 | 17 | 301 | 1329 | 15 | 36 | 342 | 1 |
| 2023 | 13 |
| 233 |
| 805 |
| 6 |
| 37 |
| 296 |
| 0 |
| 2022 | 17 | 340 | 1653 | 12 | 53 | 400 | 0 |
| 2021 | 15 | 217 | 872 | 9 | 54 | 348 | 0 |
| 2020 | 15 | 273 | 1065 | 12 | 33 | 238 | 0 |
| 2019 | 13 | 242 | 1150 | 7 | 20 | 166 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 10, 26 | @ CHI | L 27-31 | 19 | 55 | 0 | 1 | 3 | 0 |
| Dec 27, 25 | vs BAL | L 24-41 | 4 | 3 | 0 | 1 | 0 | 0 |
| Dec 20, 25 | @ CHI | L 16-22 | 12 | 36 | 0 | 2 | 12 | 0 |
| Dec 14, 25 | @ DEN | L 26-34 | 12 | 73 | 1 | 2 | 19 | 1 |
| Dec 7, 25 | vs CHI | W 28-21 | 20 | 86 | 1 | 2 | 6 | 0 |
| Nov 27, 25 | @ DET | W 31-24 | 17 | 83 | 0 | 1 | 8 | 0 |
| Nov 16, 25 | @ NYG | W 27-20 | 7 | 40 | 0 | 0 | 0 | 0 |
| Nov 10, 25 | vs PHI | L 7-10 | 21 | 74 | 1 | 5 | 33 | 0 |
| Nov 2, 25 | vs CAR | L 13-16 | 17 | 87 | 1 | 4 | 13 | 0 |
| Oct 26, 25 | @ PIT | W 35-25 | 13 | 33 | 1 | 3 | 12 | 0 |
| Oct 19, 25 | @ ARI | W 27-23 | 13 | 55 | 2 | 1 | 3 | 0 |
| Oct 12, 25 | vs CIN | W 27-18 | 18 | 93 | 2 | 5 | 57 | 0 |
| Sep 28, 25 | @ DAL | T 40-40 | 22 | 86 | 2 | 4 | 71 | 0 |
| Sep 21, 25 | @ CLE | L 10-13 | 16 | 30 | 0 | 5 | 44 | 0 |
| Sep 11, 25 | vs WSH | W 27-18 | 23 | 84 | 1 | 0 | 0 | 0 |
| Sep 7, 25 | vs DET | W 27-13 | 19 | 66 | 1 | 1 | 4 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ PHI | L 10-22 | 18 | 81 | 1 | 3 | 40 | 0 |
| Jan 5, 25 | vs CHI | L |
| 6 |
| 44 |
| 1 |
| 1 |
| 2 |
| 0 |
| Dec 29, 24 | @ MIN | L 25-27 | 17 | 69 | 1 | 0 | 0 | 0 |
| Dec 23, 24 | vs NO | W 34-0 | 13 | 69 | 1 | 4 | 38 | 0 |
| Dec 15, 24 | @ SEA | W 30-13 | 26 | 94 | 1 | 4 | 42 | 0 |
| Dec 5, 24 | @ DET | L 31-34 | 18 | 66 | 3 | 0 | 0 | 0 |
| Nov 28, 24 | vs MIA | W 30-17 | 19 | 43 | 1 | 4 | 74 | 0 |
| Nov 24, 24 | vs SF | W 38-10 | 26 | 106 | 3 | 0 | 0 | 0 |
| Nov 17, 24 | @ CHI | W 20-19 | 18 | 76 | 1 | 4 | 58 | 0 |