Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2018 | 3 | 0 | 4 | 25 |
| 2017 | 1 | 0 | 1 | 5 |
| 2016 | 4 | 0 | 5 | 45 |
| 2015 | 6 | 0 | 8 | 60 |
| 2014 |
| 4 |
| 0 |
| 5 |
| 39 |
| 2013 | 2 | 0 | 5 | 40 |
| 2012 | 2 | 0 | 1 | 5 |
| 2011 | 3 | 0 | 3 | 17 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 14, 18 | @ HOU | L 13-20 | 0 | 1 | 5 |
| Sep 23, 18 | @ MIN | W 27-6 | 0 | 1 | 5 |
| Sep 9, 18 | @ BAL | L 3-47 | 0 | 2 | 15 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 10, 17 | vs IND | W 13-7 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 18, 16 | vs PHI | W 27-26 | 0 | 1 | 10 |
| Dec 4, 16 | vs MIA | W 38-6 | 0 | 2 | 15 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 27, 15 | @ TB | W 26-21 | 0 | 1 | 10 |
| Nov 15, 15 | @ LAR | W 37-13 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 14, 14 | @ DET | L 14-16 | 0 | 1 | 10 |
| Oct 12, 14 | vs DET | L 3-17 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 29, 13 | @ TEN | L 13-38 | 0 | 1 | 5 |
| Sep 22, 13 | vs BUF | W 27-20 | 0 | 4 | 35 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 18, 11 | @ PHI | L 19-45 | 0 | 1 | 10 |
| Dec 11, 11 | vs KC | W 37-10 | 0 | 1 | 2 |
| vs CIN |
| W 19-14 |
| 0 |
| 0 |
| 0 |
| Nov 10, 16 | vs CLE | W 28-7 | 0 | 2 | 20 |
| vs LV |
| W 22-20 |
| 0 |
| 1 |
| 5 |
| Sep 27, 15 | @ SEA | L 0-26 | 0 | 1 | 10 |
| Sep 20, 15 | vs ARI | L 23-48 | 0 | 2 | 15 |
| Sep 13, 15 | vs GB | L 23-31 | 0 | 2 | 10 |
| vs ATL |
| W 41-28 |
| 0 |
| 1 |
| 10 |
| Sep 21, 14 | @ NO | L 9-20 | 0 | 2 | 14 |
| @ BAL |
| L 17-34 |
| 0 |
| 1 |
| 5 |