

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 |
| 2024 | 4 | 0 | 0 | 0 |
| 2023 | 4 | 0 | 2 | 15 |
| 2022 | 3 | 0 | 2 | 10 |
| 2021 |
| 1 |
| 0 |
| 1 |
| 5 |
| 2019 | 3 | 0 | 1 | 5 |
| 2018 | 1 | 0 | 0 | 0 |
| 2017 | 5 | 0 | 2 | 10 |
| 2016 | 3 | 0 | 0 | 0 |
| 2015 | 2 | 0 | 1 | 3 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 28, 25 | vs TB | W 20-17 | 0 | 0 | 0 |
| Dec 15, 25 | @ PIT | L 15-28 | 0 | 0 | 0 |
| Oct 26, 25 | @ ATL | W 34-10 | 0 | 0 | 0 |
| Oct 19, 25 | @ CLE | L 6-31 | 0 | 0 | 0 |
| Oct 12, 25 | vs LAC | L 27-29 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 29, 24 | @ SF | L 13-30 | 0 | 0 | 0 |
| Sep 19, 24 | @ NYJ | L 3-24 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 7, 24 | vs NYJ | L 3-17 | 0 | 0 | 0 |
| Oct 29, 23 | @ MIA | L 17-31 | 0 | 1 | 5 |
| Oct 15, 23 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 1, 22 | vs BUF | L 10-24 | 0 | 0 | 0 |
| Nov 20, 22 | vs NYJ | W 10-3 | 0 | 1 | 5 |
| Nov 6, 22 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 26, 21 | vs NO | L 13-28 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 1, 19 | @ HOU | L 22-28 | 0 | 0 | 0 |
| Oct 27, 19 | vs CLE | W 27-13 | 0 | 0 | 0 |
| Oct 6, 19 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 23, 18 | @ DET | L 10-26 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 15, 17 | @ NYJ | W 24-17 | 0 | 1 | 5 |
| Oct 5, 17 | @ TB | W 19-14 | 0 | 1 | 5 |
| Sep 24, 17 |
| vs SEA |
| L 20-23 |
| 0 |
| 0 |
| 0 |
| Sep 8, 24 | @ CIN | W 16-10 | 0 | 0 | 0 |
| @ LV |
| L 17-21 |
| 0 |
| 0 |
| 0 |
| Oct 1, 23 | @ DAL | L 3-38 | 0 | 1 | 10 |
| vs IND |
| W 26-3 |
| 0 |
| 1 |
| 5 |
| @ WSH |
| W 33-7 |
| 0 |
| 1 |
| 5 |
| vs HOU |
| W 36-33 |
| 0 |
| 0 |
| 0 |
| Sep 17, 17 | @ NO | W 36-20 | 0 | 0 | 0 |