

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 8 | 13 | 1 | 3 | 0 | 2 | 0 |
| 2024 | 16 | 17 | 16 | 4.5 | 4 | 0 | 0 | 1 |
| 2023 |
| 14 |
| 11 |
| 13 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2022 | 16 | 20 | 14 | 2.5 | 4 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | vs NE | L 10-42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ JAX | L 20-48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7, 25 | vs MIA | L 10-34 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 30, 25 | vs ATL | W 27-24 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23, 25 | @ BAL | L 10-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 25 | @ NE | L 14-27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26, 25 | @ CIN | W 39-38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | vs CAR | L 6-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 25 | vs DEN | L 11-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs DAL | L 22-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 25 | @ MIA | L 21-27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | @ TB | L 27-29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 14, 25 | vs BUF | L 10-30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs MIA | W 32-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | @ BUF |
| L 14-40 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 24 | vs LAR | L 9-19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ JAX | W 32-25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | vs SEA | L 21-26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | vs IND | L 27-28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 24 | @ ARI | L 6-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 24 | vs HOU | W 21-13 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Oct 27, 24 | @ NE | L 22-25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | @ PIT | L 15-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 24 | vs BUF | L 20-23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | @ MIN | L 17-23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |