
- Season
- 2025
- Games
- 13
- REC
- 10
- TGT
- 15
- YDS
- 142
- TD
- 2
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 13 | 10 | 15 | 142 | 2 | 0 |
| 2024 | 11 | 9 | 11 | 131 | 1 | 2 |
| 2023 | 10 | 8 | 10 | 91 | 1 | 0 |
| 2022 | 1 | 4 | 6 | 49 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 13 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 27, 25 | @ GB | W 41-24 | 0 | 1 | 0 | 0 | 0 |
| Dec 21, 25 | vs NE | L 24-28 | 1 | 1 | 18 | 0 | 0 |
| Dec 14, 25 | @ CIN | W 24-0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | vs PIT | L 22-27 | 1 | 1 | 19 | 0 | 0 |
| Nov 27, 25 | vs CIN | L 14-32 | 1 | 1 | 17 | 0 | 0 |
| Nov 23, 25 | vs NYJ | W 23-10 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ CLE | W 23-16 | 0 | 1 | 0 | 0 | 0 |
| Nov 9, 25 | @ MIN | W 27-19 | 1 | 2 | 23 | 0 | 0 |
| Oct 30, 25 | @ MIA | W 28-6 | 2 | 2 | 23 | 1 | 0 |
| Oct 26, 25 | vs CHI | W 30-16 | 1 | 1 | 10 | 1 | 0 |
| Oct 12, 25 | vs LAR | L 3-17 | 0 | 1 | 0 | 0 | 0 |
| Oct 5, 25 | vs HOU | L 10-44 | 1 | 1 | 10 | 0 | 0 |
| Sep 22, 25 | vs DET | L 30-38 | 2 | 3 | 22 | 0 | 0 |
2024 season11 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 19, 25 | @ BUF | L 25-27 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 24 | @ LAC | W 30-23 | 1 | 1 | 6 | 0 | 0 |
| Nov 17, 24 | @ PIT | L 16-18 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 24 | vs CIN | W 35-34 | 1 | 1 | 4 | 0 | 0 |
| Oct 27, 24 | @ CLE | L 24-29 | 1 | 2 | 9 | 0 | 0 |
| Oct 21, 24 | @ TB | W 41-31 | 1 | 1 | 14 | 0 | 0 |
| Oct 13, 24 | vs WSH | W 30-23 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | @ CIN | W 41-38 | 3 | 4 | 64 | 1 | 2 |
| Sep 29, 24 | vs BUF | W 35-10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ DAL | W 28-25 | 1 | 1 | 30 | 0 | 0 |
| Sep 15, 24 | vs LV | L 23-26 | 1 | 1 | 4 | 0 | 0 |
2023 season1 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 20, 24 | vs HOU | W 34-10 | 1 | 1 | 4 | 0 | 0 |