Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2020 | 9 | 13 | 15 | 12 | 15 |
| 2019 | 15 | 19 | 27 | 23 | 26 |
| 2018 | 2 | 1 | 3 | 10 | 10 |
| 2017 | 2 |
| 2 |
| 3 |
| 4 |
| 5 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 27, 20 | vs CLE | W 23-16 | 1 | 2 | 34 | 2 | 3 |
| Dec 20, 20 | @ LAR | W 23-20 | 3 | 3 | 39 | 2 | 2 |
| Nov 22, 20 | @ LAC | L 28-34 | 0 | 0 | — | 2 | 4 |
| Oct 18, 20 | @ MIA | L 0-24 | 0 | 1 | — | 0 | 0 |
| Oct 11, 20 | vs ARI | L 10-30 | 1 | 1 | 26 | 1 | 1 |
| Oct 1, 20 | vs DEN | L 28-37 | 5 | 5 | 54 | 1 | 1 |
| Sep 27, 20 | @ IND | L 7-36 | 0 | 0 | — | 1 | 1 |
| Sep 20, 20 | vs SF | L 13-31 | 2 | 2 | 41 | 1 | 1 |
| Sep 13, 20 | @ BUF | L 17-27 | 1 | 1 | 31 | 2 | 2 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ BUF | W 13-6 | 2 | 4 | 47 | 1 | 1 |
| Dec 22, 19 | vs PIT | W 16-10 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Sep 27, 18 | vs MIN | W 38-31 | 1 | 2 | 34 | 5 | 5 |
| 3 |
| 54 |
| 1 |
| 1 |
| Dec 12, 19 | @ BAL | L 21-42 | 0 | 1 | — | 1 | 2 |
| Dec 8, 19 | vs MIA | W 22-21 | 3 | 3 | 44 | 1 | 2 |
| Dec 1, 19 | @ CIN | L 6-22 | 2 | 2 | 42 | 0 | 0 |
| Nov 24, 19 | vs LV | W 34-3 | 2 | 3 | 35 | 4 | 4 |
| Nov 17, 19 | @ WSH | W 34-17 | 0 | 1 | — | 4 | 5 |
| Nov 10, 19 | vs NYG | W 34-27 | 2 | 3 | 53 | 4 | 4 |
| Nov 3, 19 | @ MIA | L 18-26 | 3 | 4 | 52 | 1 | 1 |
| Oct 27, 19 | @ JAX | L 15-29 | 0 | 0 | — | 1 | 1 |
| Oct 21, 19 | vs NE | L 0-33 | 0 | 0 | — | 0 | 0 |
| Oct 13, 19 | vs DAL | W 24-22 | 1 | 1 | 38 | 3 | 3 |
| Oct 6, 19 | @ PHI | L 6-31 | 0 | 1 | — | 0 | 0 |
| Sep 22, 19 | @ NE | L 14-30 | 0 | 0 | — | 2 | 2 |
| Sep 16, 19 | vs CLE | L 3-23 | 1 | 1 | 46 | 0 | 0 |