
Season totals and game logs update as official box scores enter the LeagueMind archive.
Head coach Kyle Shanahan said Monday that Martin's (hamstring) status will be evaluated "in these next couple of days," Nick Wagoner of ESPN.com reports.
Reported Oct 12, 8:00 PM EST| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 25 | @ CLE | W 26-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 25 | vs CAR | W 20-9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 16, 25 | @ ARI | W 41-22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | vs ATL | W 20-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 20 | vs CIN | L 31-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 20 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 19 | @ TB | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 19 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 19 | vs IND | L 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23, 18 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 3, 17 | @ TEN | L 13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 17 | @ |
| L 10-25 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| W 41-25 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 15, 20 | @ CLE | L 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 20 | vs GB | L 20-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 27-24 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Sep 29, 19 | vs CAR | L 10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 19 | @ LAC | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 30-32 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 21, 18 | @ JAX | W 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 18 | vs BUF | W 20-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 18 | vs DAL | W 19-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 18 | vs NYG | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 7-33 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 29, 17 | @ SEA | L 38-41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 17 | vs KC | L 34-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |