
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 146 | 211 | 1748 | 15 | 4 | 161 | 1 | 146.0 |
| 2025 | 9 | 197 | 284 | 2167 | 20 | 10 |
| 147 |
| 3 |
| 177.4 |
| 2024 | 15 | 300 | 455 | 3864 | 20 | 12 | 323 | 5 | 266.9 |
| 2023 | 16 | 308 | 444 | 4280 | 31 | 11 | 144 | 2 | 295.6 |
| 2022 | 9 | 114 | 170 | 1374 | 13 | 4 | 13 | 1 | 106.3 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ ATL | L 20-29 | 27 | 40 | 288 | 1 | 2 | 5 | 0 | 12.0 |
| Oct 19, 26 | vs WSH | W 23-17 | 21 | 29 | 264 | 1 | 0 | 28 | 0 | 17.4 |
| Oct 11, 26 | @ SEA | W 32-29 | 19 | 29 | 189 | 2 | 1 | 6 | 0 | 16.2 |
| Oct 4, 26 | vs DEN | W 24-14 | 19 | 30 | 218 | 2 | 0 | 29 | 0 | 19.6 |
| Sep 27, 26 | vs ARI | W 36-30 | 15 | 27 | 297 | 4 | 0 | 34 | 0 | 31.3 |
| Sep 20, 26 | vs MIA | W 35-13 | 20 | 22 | 287 | 2 | 0 | 30 | 1 | 28.5 |
| Sep 10, 26 | @ LAR | W 27-7 | 25 | 34 | 205 | 3 | 1 | 29 | 0 | 21.1 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 26 | @ SEA | L 6-41 | 15 | 27 | 140 | 0 | 1 | 37 | 0 | 5.3 |
| Jan 11, 26 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 24 | vs DET | L 34-40 | 27 | 35 | 377 | 3 | 2 | 12 | 1 | 30.3 |
| Dec 22, 24 |
| @ PHI |
| W 23-19 |
| 18 |
| 31 |
| 262 |
| 2 |
| 2 |
| 24 |
| 0 |
| 16.9 |
| Jan 3, 26 | vs SEA | L 3-13 | 19 | 27 | 127 | 0 | 1 | 21 | 0 | 5.2 |
| Dec 28, 25 | vs CHI | W 42-38 | 24 | 33 | 303 | 3 | 1 | 28 | 2 | 36.9 |
| Dec 22, 25 | @ IND | W 48-27 | 25 | 34 | 295 | 5 | 1 | 11 | 0 | 30.9 |
| Dec 14, 25 | vs TEN | W 37-24 | 23 | 30 | 295 | 3 | 0 | 44 | 0 | 26.2 |
| Nov 30, 25 | @ CLE | W 26-8 | 16 | 29 | 168 | 1 | 0 | 4 | 1 | 17.1 |
| Nov 24, 25 | vs CAR | W 20-9 | 23 | 32 | 193 | 1 | 3 | 16 | 0 | 7.3 |
| Nov 16, 25 | @ ARI | W 41-22 | 19 | 26 | 200 | 3 | 0 | -7 | 0 | 19.3 |
| Sep 28, 25 | vs JAX | L 21-26 | 22 | 38 | 309 | 2 | 2 | 13 | 0 | 17.7 |
| Sep 7, 25 | @ SEA | W 17-13 | 26 | 35 | 277 | 2 | 2 | 17 | 0 | 16.8 |
| @ MIA |
| L 17-29 |
| 26 |
| 40 |
| 313 |
| 2 |
| 1 |
| 26 |
| 0 |
| 21.1 |
| Dec 12, 24 | vs LAR | L 6-12 | 14 | 31 | 142 | 0 | 1 | 3 | 0 | 4.0 |
| Dec 8, 24 | vs CHI | W 38-13 | 20 | 25 | 325 | 2 | 0 | 11 | 0 | 22.1 |
| Dec 1, 24 | @ BUF | L 10-35 | 11 | 18 | 94 | 0 | 0 | 4 | 0 | 2.2 |
| Nov 17, 24 | vs SEA | L 17-20 | 21 | 28 | 159 | 1 | 1 | 40 | 1 | 18.4 |
| Nov 10, 24 | @ TB | W 23-20 | 25 | 36 | 353 | 2 | 0 | 17 | 0 | 23.8 |