Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2019 | 11 | 36 | 58 | 433 | 1 | 0 | 85.3 |
| 2018 | 15 | 59 | 89 | 677 | 5 | 0 | 156.7 |
| 2017 | 16 | 83 |
| 140 |
| 949 |
| 5 |
| 0 |
| 205.9 |
| 2016 | 16 | 90 | 144 | 1083 | 5 | 0 | 226.3 |
| 2015 | 16 | 105 | 177 | 1304 | 6 | 0 | 267.4 |
| 2014 | 16 | 111 | 184 | 1619 | 11 | 0 | 340.9 |
| 2013 | 16 | 92 | 142 | 1430 | 14 | 0 | 319 |
| 2012 | 16 | 94 | 141 | 1434 | 10 | 0 | 293.4 |
| 2011 | 10 | 32 | 70 | 551 | 4 | 5 | 111.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 8, 19 | vs MIA | W 22-21 | 2 | 4 | 28 | 1 | 0 | 10.8 |
| Dec 1, 19 | @ CIN | L 6-22 | 3 | 5 | 23 | 0 | 0 | 5.3 |
| Nov 24, 19 | vs LV | W 34-3 | 2 | 3 | 22 | 0 | 0 | 4.2 |
| Nov 17, 19 | @ WSH | W 34-17 | 4 | 5 | 44 | 0 | 0 | 8.4 |
| Nov 10, 19 | vs NYG | W 34-27 | 6 | 9 | 84 | 0 | 0 | 14.4 |
| Nov 3, 19 | @ MIA | L 18-26 | 2 | 3 | 19 | 0 | 0 | 3.9 |
| Oct 27, 19 | @ JAX | L 15-29 | 5 | 5 | 63 | 0 | 0 | 11.3 |
| Oct 21, 19 | vs NE | L 0-33 | 3 | 9 | 42 | 0 | 0 | 7.2 |
| Oct 13, 19 | vs DAL | W 24-22 | 4 | 4 | 62 | 0 | 0 | 10.2 |
| Oct 6, 19 | @ PHI | L 6-31 | 4 | 9 | 47 | 0 | 0 | 8.7 |
| Sep 16, 19 | vs CLE | L 3-23 | 1 | 2 | -1 | 0 | 0 | 0.9 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 23, 18 | @ PHI | L 30-32 | 3 | 5 | 37 | 0 | 0 | 6.7 |
| Dec 15, 18 | @ NYJ |
| 6 |
| 8 |
| 59 |
| 0 |
| 0 |
| 11.9 |
| Dec 9, 18 | vs IND | L 21-24 | 4 | 6 | 48 | 0 | 0 | 8.8 |
| Dec 2, 18 | vs CLE | W 29-13 | 3 | 5 | 32 | 0 | 0 | 6.2 |
| Nov 26, 18 | vs TEN | W 34-17 | 4 | 5 | 38 | 2 | 0 | 19.8 |
| Nov 18, 18 | @ WSH | W 23-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 4, 18 | @ DEN | W 19-17 | 3 | 3 | 61 | 0 | 0 | 9.1 |
| Oct 28, 18 | @ KC | L 23-30 | 3 | 7 | 30 | 0 | 0 | 6 |
| Oct 18, 18 | @ ARI | W 45-10 | 5 | 6 | 42 | 0 | 0 | 9.2 |
| Oct 14, 18 | vs LAR | L 20-23 | 3 | 4 | 57 | 1 | 0 | 14.7 |
| Oct 7, 18 | @ NYJ | L 16-34 | 5 | 6 | 105 | 1 | 0 | 21.5 |
| Oct 1, 18 | vs KC | L 23-27 | 4 | 7 | 24 | 0 | 0 | 6.4 |
| Sep 23, 18 | @ BAL | L 14-27 | 5 | 5 | 63 | 0 | 0 | 11.3 |
| Sep 16, 18 | vs LV | W 20-19 | 5 | 11 | 18 | 0 | 0 | 6.8 |