Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2015 | 5 | 11 | 13 | 8 | 8 |
| 2014 | 16 | 19 | 22 | 46 | 47 |
| 2013 | 2 | 2 | 2 | 7 | 7 |
| 2012 | 16 |
| 31 |
| 38 |
| 45 |
| 45 |
| 2011 | 3 | 6 | 7 | 8 | 8 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3, 16 | vs NO | L 17-20 | 1 | 2 | 51 | 2 | 2 |
| Dec 27, 15 | vs CAR | W 20-13 | 2 | 3 | 54 | 2 | 2 |
| Dec 20, 15 | @ JAX | W 23-17 | 3 | 3 | 46 | 2 | 2 |
| Dec 6, 15 | @ TB | L 19-23 | 4 | 4 | 52 | 1 | 1 |
| Nov 29, 15 | vs MIN | L 10-20 | 1 | 1 | 31 | 1 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ TB | W 23-20 | 0 | 0 | — | 3 | 3 |
| Dec 21, 14 | vs ATL | L 14-30 | 0 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 11, 14 | @ SEA | L 15-23 | 0 | 2 | — | 1 | 1 |
| Jan 4, 14 | @ PHI | W 26-24 | 4 |
| 0 |
| — |
| 2 |
| 2 |
| Dec 15, 14 | @ CHI | W 31-15 | 1 | 2 | 25 | 4 | 4 |
| Dec 7, 14 | vs CAR | L 10-41 | 1 | 2 | 37 | 1 | 1 |
| Nov 30, 14 | @ PIT | W 35-32 | 0 | 0 | — | 5 | 5 |
| Nov 24, 14 | vs BAL | L 27-34 | 2 | 2 | 34 | 3 | 3 |
| Nov 16, 14 | vs CIN | L 10-27 | 1 | 1 | 31 | 1 | 1 |
| Nov 9, 14 | vs SF | L 24-27 | 1 | 1 | 40 | 3 | 3 |
| Oct 30, 14 | @ CAR | W 28-10 | 0 | 0 | — | 4 | 4 |
| Oct 26, 14 | vs GB | W 44-23 | 3 | 3 | 37 | 5 | 5 |
| Oct 19, 14 | @ DET | L 23-24 | 3 | 3 | 48 | 2 | 2 |
| Oct 5, 14 | vs TB | W 37-31 | 3 | 3 | 44 | 2 | 2 |
| Sep 28, 14 | @ DAL | L 17-38 | 1 | 2 | 30 | 2 | 2 |
| Sep 21, 14 | vs MIN | W 20-9 | 0 | 0 | — | 2 | 3 |
| Sep 14, 14 | @ CLE | L 24-26 | 1 | 1 | 27 | 3 | 3 |
| Sep 7, 14 | @ ATL | L 34-37 | 2 | 2 | 50 | 4 | 4 |
| 4 |
| 46 |
| 2 |
| 2 |
| Dec 29, 13 | vs TB | W 42-17 | 0 | 0 | — | 6 | 6 |
| Dec 22, 13 | @ CAR | L 13-17 | 2 | 2 | 40 | 1 | 1 |