Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2018 | 4 | 3 | 13 | 21 | 0 | 0 | 5.1 |
| 2017 | 5 | 4 | 10 | 23 | 1 | 0 | 12.3 |
| 2016 | 10 | 10 |
| 24 |
| 189 |
| 4 |
| 0 |
| 52.9 |
| 2015 | 9 | 22 | 31 | 264 | 1 | 0 | 54.4 |
| 2014 | 12 | 28 | 67 | 498 | 3 | 0 | 95.8 |
| 2013 | 13 | 18 | 42 | 354 | 4 | 0 | 77.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 2, 18 | vs LAC | L 30-33 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 28, 18 | vs CLE | W 33-18 | 2 | 4 | 15 | 0 | 0 | 3.5 |
| Oct 14, 18 | @ CIN | W 28-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9, 18 | @ CLE | T 21-21 | 1 | 5 | 6 | 0 | 0 | 1.6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 25, 17 | @ HOU | W 34-6 | 1 | 1 | 5 | 1 | 0 | 7.5 |
| Nov 26, 17 | vs GB |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ NYJ | L 10-30 | 1 | 2 | 64 | 0 | 0 | 7.4 |
| Dec 18, 16 | vs CLE |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 15, 15 | vs CAR | L 10-27 | 4 | 4 | 47 | 0 | 0 | 8.7 |
| Nov 8, 15 | @ NO |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 29, 17 | @ DET | W 20-15 | 1 | 3 | 7 | 0 | 0 | 1.7 |
| Oct 8, 17 | vs JAX | L 9-30 | 1 | 3 | 6 | 0 | 0 | 1.6 |
| Oct 1, 17 | @ BAL | W 26-9 | 1 | 2 | 5 | 0 | 0 | 1.5 |
| 1 |
| 3 |
| 16 |
| 0 |
| 0 |
| 2.6 |
| Dec 11, 16 | vs PIT | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 16 | @ LV | L 24-38 | 1 | 4 | 22 | 0 | 0 | 3.2 |
| Nov 27, 16 | vs JAX | W 28-21 | 1 | 1 | 16 | 1 | 0 | 8.6 |
| Nov 7, 16 | @ SEA | L 25-31 | 1 | 1 | 5 | 1 | 0 | 7.5 |
| Oct 30, 16 | vs NE | L 25-41 | 1 | 5 | 7 | 0 | 0 | 1.7 |
| Oct 23, 16 | @ MIA | L 25-28 | 2 | 4 | 25 | 0 | 0 | 4.5 |
| Oct 16, 16 | vs SF | W 45-16 | 1 | 3 | 30 | 1 | 0 | 10 |
| Oct 9, 16 | @ LAR | W 30-19 | 1 | 1 | 4 | 1 | 0 | 7.4 |
| 3 |
| 4 |
| 17 |
| 1 |
| 0 |
| 10.7 |
| Nov 1, 15 | @ HOU | L 6-20 | 2 | 3 | 17 | 0 | 0 | 3.7 |
| Oct 25, 15 | vs ATL | L 7-10 | 2 | 4 | 17 | 0 | 0 | 3.7 |
| Oct 18, 15 | vs MIA | L 10-38 | 3 | 4 | 54 | 0 | 0 | 8.4 |
| Oct 11, 15 | vs BUF | L 13-14 | 4 | 6 | 38 | 0 | 0 | 7.8 |