Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2018 | 4 | 3 | 13 | 21 | 0 | 0 | 5.1 |
| 2017 | 5 | 4 | 10 | 23 | 1 | 0 | 12.3 |
| 2016 | 10 | 10 | 24 | 189 | 4 | 0 | 52.9 |
| 2015 | 9 | 22 | 31 | 264 | 1 | 0 | 54.4 |
| 2014 | 12 | 28 | 67 | 498 | 3 | 0 | 95.8 |
| 2013 | 13 | 18 | 42 | 354 | 4 | 0 | 77.4 |
| Game | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 2 | VS LAC | L 30-33 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 28 | VS CLE | W 33-18 | 2 | 4 | 15 | 0 | 0 | 3.5 |
| Oct 14 | @ CIN | W 28-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | @ CLE | T 21-21 | 1 | 5 | 6 | 0 | 0 | 1.6 |
| Dec 25 | @ HOU | W 34-6 | 1 | 1 | 5 | 1 | 0 | 7.5 |
| Nov 26 | VS GB | W 31-28 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | @ DET | W 20-15 | 1 | 3 | 7 | 0 | 0 | 1.7 |
| Oct 8 | VS JAX | L 9-30 | 1 | 3 | 6 | 0 | 0 | 1.6 |
| Oct 1 | @ BAL | W 26-9 | 1 | 2 | 5 | 0 | 0 | 1.5 |
| Jan 1 | @ NYJ | L 10-30 | 1 | 2 | 64 | 0 | 0 | 7.4 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.