
- Season
- 2025
- Games
- 9
- FGM
- 19
- FGA
- 23
- XPM
- 15
- XPA
- 16
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 9 | 19 | 23 | 15 | 16 |
| 2024 | 14 | 24 | 34 | 32 | 33 |
| 2023 | 20 | 27 | 33 | 68 | 70 |
Every appearance
25 archived gamesGame log
2025 · 9 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ PHI | W 24-17 | 1 | 2 | 56 | 3 | 3 |
| Dec 25, 25 | vs DAL | L 23-30 | 3 | 3 | 51 | 2 | 2 |
| Dec 20, 25 | vs PHI | L 18-29 | 1 | 1 | 20 | 1 | 1 |
| Dec 14, 25 | @ NYG | W 29-21 | 3 | 3 | 46 | 2 | 3 |
| Dec 7, 25 | @ MIN | L 0-31 | 0 | 0 | — | 0 | 0 |
| Nov 30, 25 | vs DEN | L 26-27 | 2 | 2 | 38 | 2 | 2 |
| Oct 19, 25 | vs NO | W 26-14 | 4 | 4 | 39 | 2 | 2 |
| Oct 13, 25 | @ WSH | W 25-24 | 4 | 5 | 48 | 1 | 1 |
| Sep 7, 25 | @ SEA | W 17-13 | 1 | 3 | 32 | 2 | 2 |
2024 season14 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ARI | L 24-47 | 1 | 2 | 51 | 3 | 3 |
| Dec 30, 24 | vs DET | L 34-40 | 0 | 2 | — | 4 | 5 |
| Dec 22, 24 | @ MIA | L 17-29 | 1 | 2 | 21 | 2 | 2 |
| Dec 12, 24 | vs LAR | L 6-12 | 2 | 2 | 53 | 0 | 0 |
| Dec 8, 24 | vs CHI | W 38-13 | 1 | 1 | 23 | 5 | 5 |
| Dec 1, 24 | @ BUF | L 10-35 | 1 | 3 | 33 | 1 | 1 |
| Nov 24, 24 | @ GB | L 10-38 | 1 | 1 | 48 | 1 | 1 |
| Nov 17, 24 | vs SEA | L 17-20 | 1 | 1 | 33 | 2 | 2 |
| Nov 10, 24 | @ TB | W 23-20 | 3 | 6 | 44 | 2 | 2 |
| Oct 6, 24 | vs ARI | L 23-24 | 2 | 2 | 28 | 2 | 2 |
| Sep 29, 24 | vs NE | W 30-13 | 3 | 3 | 41 | 3 | 3 |
| Sep 22, 24 | @ LAR | L 24-27 | 1 | 2 | 26 | 3 | 3 |
| Sep 15, 24 | @ MIN | L 17-23 | 1 | 1 | 31 | 2 | 2 |
| Sep 9, 24 | vs NYJ | W 32-19 | 6 | 6 | 53 | 2 | 2 |
2023 season2 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Feb 11, 24 | @ KC | L 22-25 | 3 | 3 | 55 | 1 | 2 |
| Jan 28, 24 | vs DET | W 34-31 | 2 | 3 | 43 | 4 | 4 |