Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 490 | 733 | 4694 | 25 | 9 | -1 | 1 | 271.7 |
| 2021 | 17 | 485 | 719 | 5316 | 43 | 12 |
| 81 |
| 2 |
| 374.7 |
| 2020 | 16 | 401 | 610 | 4633 | 40 | 12 | 6 | 3 | 337.9 |
| 2019 | 16 | 373 | 613 | 4057 | 24 | 8 | 34 | 3 | 263.7 |
| 2018 | 16 | 375 | 570 | 4355 | 29 | 11 | 35 | 2 | 281.3 |
| 2017 | 16 | 385 | 581 | 4577 | 32 | 8 | 28 | 0 | 295.9 |
| 2016 | 12 | 291 | 432 | 3554 | 28 | 2 | 64 | 0 | 258.6 |
| 2015 | 16 | 402 | 624 | 4770 | 36 | 7 | 53 | 3 | 344.7 |
| 2014 | 16 | 373 | 582 | 4109 | 33 | 9 | 57 | 0 | 278.1 |
| 2013 | 16 | 380 | 628 | 4343 | 25 | 11 | 18 | 0 | 251.5 |
| 2012 | 16 | 401 | 637 | 4827 | 34 | 8 | 32 | 4 | 340.3 |
| 2011 | 17 | 423 | 647 | 5474 | 39 | 14 | 111 | 4 | 378.1 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 23 | vs DAL | L 14-31 | 35 | 66 | 351 | 2 | 1 | 0 | 0 | 22.0 |
| Jan 8, 23 | @ ATL | L 17-30 | 13 | 17 | 84 | 1 | 0 | 0 | 0 | 7.4 |
| Jan 1, 23 | vs CAR | W 30-24 | 34 | 45 | 432 | 3 | 0 | 4 | 1 | 37.7 |
| Dec 25, 22 | @ ARI | W 19-16 | 32 | 48 | 281 | 1 | 2 | 1 | 0 | 11.3 |
| Dec 18, 22 | vs CIN | L 23-34 | 30 | 44 | 312 | 3 | 2 | 1 | 0 | 16.6 |
| Dec 11, 22 | @ SF | L 7-35 | 34 | 55 | 253 | 1 | 2 | 0 | 0 | 10.1 |
| Dec 5, 22 | vs NO | W 17-16 | 36 | 54 | 281 | 2 | 1 | -1 | 0 | 17.1 |
| Nov 27, 22 | @ CLE | L 17-23 | 29 | 43 | 246 | 2 | 0 | 2 | 0 | 18.0 |
| Nov 13, 22 | vs SEA | W 21-16 | 22 | 29 | 258 | 2 | 1 | -3 | 0 | 16.0 |
| Nov 6, 22 | vs LAR | W 16-13 | 36 | 58 | 280 | 1 | 0 | 0 | 0 | 15.2 |
| Oct 27, 22 | vs BAL | L 22-27 | 26 | 44 | 325 | 1 | 0 | 1 | 0 | 17.1 |
| Oct 23, 22 | @ CAR | L 3-21 | 32 | 49 | 290 | 0 | 0 | 1 | 0 | 11.7 |
| Oct 16, 22 | @ PIT | L 18-20 | 25 | 40 | 243 | 1 | 0 | 0 | 0 | 13.7 |
| Oct 9, 22 | vs ATL | W 21-15 | 35 | 52 | 351 | 1 | 0 | -3 | 0 | 19.7 |
| Oct 2, 22 | vs KC | L 31-41 | 39 | 52 | 385 | 3 | 0 | 0 | 0 | 25.4 |
| Sep 25, 22 | vs GB | L 12-14 | 31 | 42 | 271 | 1 | 0 | -1 | 0 | 14.7 |
| Sep 18, 22 | @ NO | W 20-10 | 18 | 34 | 190 | 1 | 0 | -2 | 0 | 9.4 |
| Sep 11, 22 | @ DAL | W 19-3 | 18 | 27 | 212 | 1 | 1 | -1 | 0 | 10.4 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 22 | vs LAR | L 27-30 | 30 | 54 | 329 | 1 | 1 | 0 | 0 | 13.2 |
| Jan 16, 22 |
| vs PHI |
| W 31-15 |
| 29 |
| 37 |
| 271 |
| 2 |
| 0 |
| 0 |
| 0 |
| 18.8 |
| Jan 9, 22 | vs CAR | W 41-17 | 29 | 37 | 326 | 3 | 0 | 0 | 0 | 25.0 |
| Jan 2, 22 | @ NYJ | W 28-24 | 34 | 50 | 410 | 3 | 1 | 0 | 0 | 26.4 |
| Dec 26, 21 | @ CAR | W 32-6 | 18 | 30 | 232 | 1 | 0 | 11 | 0 | 14.4 |
| Dec 19, 21 | vs NO | L 0-9 | 26 | 48 | 214 | 0 | 1 | 2 | 0 | 4.8 |
| Dec 12, 21 | vs BUF | W 33-27 | 31 | 46 | 363 | 2 | 0 | 16 | 1 | 30.1 |