
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2026 | 4 | 0 | 6 | 40 |
| 2025 | 1 | 0 | 0 | 0 |
| 2024 | 5 | 0 | 5 | 30 |
| 2023 | 1 | 0 | 1 | 10 |
| 2022 |
| 8 |
| 0 |
| 9 |
| 65 |
| 2021 | 4 | 0 | 6 | 40 |
| 2020 | 5 | 0 | 5 | 35 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 18, 26 | @ PHI | W 25-14 | 0 | 1 | 5 |
| Oct 4, 26 | vs DET | W 32-26 | 0 | 1 | 5 |
| Sep 20, 26 | @ ATL | W 34-3 | 0 | 3 | 20 |
| Sep 13, 26 | vs CHI | L 37-59 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 14, 25 | @ ARI | L 22-27 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 22, 24 | vs ARI | W 36-30 | 0 | 1 | 10 |
| Dec 15, 24 | vs DAL | L 14-30 | 0 | 2 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 15, 23 | @ BUF | L 31-34 | 0 | 1 | 5 |
| Jan 1, 23 | @ NE | L 21-23 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 19, 21 | vs NYJ | W 31-24 | 0 | 1 | 10 |
| Nov 11, 21 | vs BAL | W 22-10 | 0 | 2 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 26, 20 | @ LV | W 26-25 | 0 | 1 | 10 |
| vs NYG |
| W 20-17 |
| 0 |
| 1 |
| 5 |
| Sep 29, 24 | vs CIN | L 24-34 | 0 | 1 | 5 |
| Sep 8, 24 | @ NO | L 10-47 | 0 | 0 | 0 |
| vs GB |
| L 20-26 |
| 0 |
| 1 |
| 10 |
| Dec 17, 22 | @ BUF | L 29-32 | 0 | 2 | 10 |
| Dec 4, 22 | @ SF | L 17-33 | 0 | 1 | 10 |
| Nov 27, 22 | vs HOU | W 30-15 | 0 | 1 | 10 |
| Nov 13, 22 | vs CLE | W 39-17 | 0 | 0 | 0 |
| Oct 16, 22 | vs MIN | L 16-24 | 0 | 2 | 15 |
| Sep 29, 22 | @ CIN | L 15-27 | 0 | 1 | 5 |
| @ BUF |
| L 11-26 |
| 0 |
| 1 |
| 5 |
| Sep 19, 21 | vs BUF | L 0-35 | 0 | 2 | 15 |