Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2020 | 8 | 13 | 67 | 0 | 11 | 84 | 0 | 26.1 |
| 2019 | 7 | 1 | 10 | 0 | 2 | 11 | 0 | 4.1 |
| 2018 | 9 | 0 | 0 | 0 | 3 | 35 | 0 | 6.5 |
| 2017 | 4 | 4 | 12 | 0 | 8 | 38 | 0 | 13 |
| 2016 | 12 | 1 | 3 | 0 | 3 | 18 | 0 | 5.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 20 | vs PHI | W 30-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 20 | vs JAX | W 24-20 | 1 | 0 | 0 | 1 | 3 | 0 | 1.3 |
| Nov 5, 20 | @ SF | W 34-17 | 8 | 24 | 0 | 4 | 48 | 0 | 11.2 |
| Nov 1, 20 | vs MIN | L 22-28 | 0 | 0 | 0 | 1 | 7 | 0 | 1.7 |
| Oct 5, 20 | vs ATL | W 30-16 | 0 | 0 | 0 | 1 | 8 | 0 | 1.8 |
| Sep 27, 20 | @ NO | W 37-30 | 1 | 5 | 0 | 2 | 8 | 0 | 3.3 |
| Sep 20, 20 | vs DET | W 42-21 | 0 | 0 | 0 | 1 | 4 | 0 | 1.4 |
| Sep 13, 20 | @ MIN | W 43-34 | 3 | 38 | 0 | 1 | 6 | 0 | 5.4 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 20 | @ SF | L 20-37 | 0 | 0 | 0 | 1 | 7 | 0 | 1.7 |
| Jan 12, 20 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4, 18 | @ DEN | W 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 18 | vs |
| W 28-23 |
| 2 |
| 25 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.5 |
| Dec 29, 19 | @ DET | W 23-20 | 1 | 10 | 0 | 1 | 5 | 0 | 2.5 |
| Dec 23, 19 | @ MIN | W 23-10 | 0 | 0 | 0 | 1 | 6 | 0 | 1.6 |
| Dec 15, 19 | vs CHI | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 19 | vs WSH | W 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 19 | vs NYJ | W 29-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 19 | @ HOU | L 12-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 19 | vs KC | L 26-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 42-23 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 |
| 0 |
| 1.4 |
| Oct 21, 18 | @ JAX | W 20-7 | 0 | 0 | 0 | 1 | 19 | 0 | 2.9 |
| Oct 14, 18 | vs BUF | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 18 | vs DAL | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 18 | @ IND | W 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 18 | vs NYG | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 18 | @ TEN | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |