Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 |
| 2015 | 6 | 97 | 140 | 1043 | 5 | 2 |
| 47 |
| 1 |
| 66.4 |
| 2014 | 4 | 24 | 41 | 303 | 3 | 2 | -1 | 0 | 20.0 |
| 2013 | 8 | 141 | 267 | 1731 | 9 | 9 | 44 | 0 | 89.6 |
| 2012 | 15 | 297 | 517 | 3385 | 14 | 17 | 111 | 0 | 165.6 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 18 | vs MIA | W 42-23 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -0.1 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 15 | @ TEN | W 34-6 | 15 | 24 | 200 | 2 | 0 | 11 | 1 | 21.1 |
| Dec 20, 15 | @ IND | W |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 14 | vs IND | W 42-7 | 1 | 1 | 43 | 1 | 0 | 0 | 0 | 5.7 |
| Nov 9, 14 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 13 | vs JAX | L 28-32 | 24 | 40 | 370 | 3 | 2 | 5 | 0 | 21.3 |
| Nov 24, 13 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 12 | @ DEN | L 12-34 | 12 | 19 | 104 | 0 | 0 | 4 | 0 | 4.6 |
| Dec 16, 12 |
| 11 |
| 18 |
| 105 |
| 1 |
| 0 |
| 6 |
| 0 |
| 8.8 |
| Oct 11, 15 | vs NE | L 6-30 | 26 | 39 | 187 | 0 | 1 | 18 | 0 | 7.3 |
| Oct 4, 15 | @ NO | L 20-26 | 16 | 26 | 246 | 1 | 0 | 5 | 0 | 14.3 |
| Sep 27, 15 | vs ATL | L 28-39 | 22 | 26 | 232 | 0 | 1 | 0 | 0 | 7.3 |
| Sep 20, 15 | @ PHI | W 20-10 | 7 | 7 | 73 | 1 | 0 | 7 | 0 | 7.6 |
| @ JAX |
| W 31-17 |
| 1 |
| 1 |
| 8 |
| 0 |
| 0 |
| -3 |
| 0 |
| 0.0 |
| Nov 2, 14 | vs ARI | L 17-28 | 18 | 33 | 183 | 1 | 2 | 2 | 0 | 7.5 |
| Oct 27, 14 | vs WSH | L 17-20 | 4 | 6 | 69 | 1 | 0 | 0 | 0 | 6.8 |
| vs PIT |
| L 11-27 |
| 13 |
| 30 |
| 209 |
| 1 |
| 1 |
| 2 |
| 0 |
| 10.6 |
| Nov 3, 13 | vs BAL | W 24-18 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | -0.1 |
| Oct 20, 13 | @ GB | L 13-31 | 17 | 42 | 149 | 1 | 1 | 20 | 0 | 10.0 |
| Oct 13, 13 | vs DET | L 17-31 | 26 | 43 | 292 | 2 | 2 | 10 | 0 | 16.7 |
| Oct 3, 13 | vs BUF | W 37-24 | 13 | 24 | 197 | 1 | 0 | 0 | 0 | 11.9 |
| Sep 15, 13 | @ BAL | L 6-14 | 21 | 33 | 227 | 0 | 0 | 7 | 0 | 9.8 |
| Sep 8, 13 | vs MIA | L 10-23 | 26 | 53 | 289 | 1 | 3 | 0 | 0 | 9.6 |
| vs WSH |
| L 21-38 |
| 21 |
| 35 |
| 244 |
| 1 |
| 2 |
| 9 |
| 0 |
| 10.7 |
| Dec 9, 12 | vs KC | W 30-7 | 17 | 30 | 217 | 0 | 0 | 15 | 0 | 10.2 |
| Dec 2, 12 | @ LV | W 20-17 | 25 | 36 | 364 | 1 | 2 | 11 | 0 | 15.7 |
| Nov 25, 12 | vs PIT | W 20-14 | 17 | 26 | 158 | 1 | 1 | 8 | 0 | 9.1 |
| Nov 18, 12 | @ DAL | L 20-23 | 20 | 35 | 210 | 2 | 0 | 0 | 0 | 14.4 |