
- Season
- 2025
- Games
- 19
- FGM
- 32
- FGA
- 38
- XPM
- 43
- XPA
- 43
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 19 | 32 | 38 | 43 | 43 |
| 2024 | 18 | 31 | 35 | 47 | 47 |
| 2023 | 17 | 30 | 34 | 29 | 31 |
| 2022 | 17 | 23 | 31 | 33 | 33 |
| 2020 | 18 | 25 | 31 | 62 | 63 |
| 2019 | 17 | 34 | 39 | 50 | 51 |
| 2018 | 18 | 33 | 36 | 56 | 57 |
| 2017 | 18 | 33 | 39 | 54 | 57 |
| 2016 | 16 | 28 | 34 | 49 | 50 |
Every appearance
25 archived gamesGame log
2025 · 19 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 25, 26 | vs NE | L 7-10 | 0 | 2 | — | 1 | 1 |
| Jan 17, 26 | vs BUF | W 33-30 | 4 | 4 | 50 | 3 | 3 |
| Jan 4, 26 | vs LAC | W 19-3 | 4 | 4 | 41 | 1 | 1 |
| Dec 25, 25 | @ KC | W 20-13 | 2 | 2 | 30 | 2 | 2 |
| Dec 21, 25 | vs JAX | L 20-34 | 2 | 3 | 54 | 2 | 2 |
| Dec 14, 25 | vs GB | W 34-26 | 0 | 0 | — | 4 | 4 |
| Dec 7, 25 | @ LV | W 24-17 | 1 | 1 | 23 | 3 | 3 |
| Nov 30, 25 | @ WSH | W 27-26 | 2 | 2 | 33 | 3 | 3 |
| Nov 16, 25 | vs KC | W 22-19 | 5 | 5 | 54 | 1 | 1 |
| Nov 6, 25 | vs LV | W 10-7 | 1 | 2 | 32 | 1 | 1 |
| Nov 2, 25 | @ HOU | W 18-15 | 1 | 2 | 34 | 1 | 1 |
| Oct 26, 25 | vs DAL | W 44-24 | 1 | 1 | 42 | 5 | 5 |
| Oct 19, 25 | vs NYG | W 33-32 | 1 | 1 | 39 | 2 | 2 |
| Oct 12, 25 | @ NYJ | W 13-11 | 2 | 2 | 57 | 1 | 1 |
| Oct 5, 25 | @ PHI | W 21-17 | 2 | 2 | 55 | 1 | 1 |
| Sep 29, 25 | vs CIN | W 28-3 | 0 | 0 | — | 4 | 4 |
| Sep 21, 25 | @ LAC | L 20-23 | 2 | 2 | 42 | 2 | 2 |
| Sep 14, 25 | @ IND | L 28-29 | 0 | 1 | — | 4 | 4 |
| Sep 7, 25 | vs TEN | W 20-12 | 2 | 2 | 39 | 2 | 2 |
2024 season6 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ BUF | L 7-31 | 0 | 1 | — | 1 | 1 |
| Jan 5, 25 | vs KC | W 38-0 | 1 | 1 | 33 | 5 | 5 |
| Dec 28, 24 | @ CIN | L 24-30 | 1 | 1 | 30 | 3 | 3 |
| Dec 19, 24 | @ LAC | L 27-34 | 2 | 2 | 55 | 3 | 3 |
| Dec 15, 24 | vs IND | W 31-13 | 1 | 1 | 44 | 4 | 4 |
| Dec 2, 24 | vs CLE | W 41-32 | 2 | 2 | 36 | 5 | 5 |