Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | 3 | 5 |
| 2020 | 15 | 19 | 22 | 43 | 47 |
| 2019 | 3 | 3 | 3 | 5 | 6 |
| 2018 | 16 |
| 23 |
| 30 |
| 42 |
| 45 |
| 2017 | 16 | 21 | 23 | 26 | 29 |
| 2016 | 14 | 20 | 25 | 20 | 21 |
| 2015 | 3 | 3 | 4 | 7 | 7 |
| 2014 | 16 | 32 | 36 | 54 | 54 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 10, 21 | @ WSH | W 33-22 | 0 | 0 | — | 3 | 5 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 17, 21 | @ KC | L 17-22 | 1 | 1 | 46 | 2 | 2 |
| Jan 10, 21 | @ PIT | W 48-37 | 2 | 2 | 37 | 6 | 6 |
| Jan 3, 21 | vs PIT | W 24-22 | 1 | 1 | 23 | 3 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 27, 19 | vs TB | W 27-23 | 2 | 2 | 51 | 3 | 3 |
| Oct 20, 19 | vs LAC | W 23-20 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 6, 19 | vs PHI | L 15-16 | 3 | 4 | 36 | 0 | 0 |
| Dec 30, 18 | @ MIN | W 24-10 | 1 |
| Dec 27, 20 | @ NYJ | L 16-23 | 1 | 1 | 44 | 1 | 2 |
| Dec 20, 20 | @ NYG | W 20-6 | 0 | 0 | — | 2 | 3 |
| Dec 14, 20 | vs BAL | L 42-47 | 0 | 1 | — | 4 | 5 |
| Dec 6, 20 | @ TEN | W 41-35 | 2 | 2 | 43 | 5 | 5 |
| Nov 29, 20 | @ JAX | W 27-25 | 2 | 2 | 45 | 3 | 3 |
| Nov 22, 20 | vs PHI | W 22-17 | 2 | 3 | 46 | 2 | 2 |
| Nov 15, 20 | vs HOU | W 10-7 | 1 | 1 | 41 | 1 | 1 |
| Nov 1, 20 | vs LV | L 6-16 | 2 | 3 | 41 | 0 | 0 |
| Oct 25, 20 | @ CIN | W 37-34 | 1 | 1 | 43 | 4 | 5 |
| Oct 18, 20 | @ PIT | L 7-38 | 0 | 0 | — | 1 | 1 |
| Oct 11, 20 | vs IND | W 32-23 | 3 | 3 | 46 | 3 | 3 |
| Oct 4, 20 | @ DAL | W 49-38 | 2 | 2 | 44 | 5 | 5 |
| Sep 27, 20 | vs WSH | W 34-20 | 2 | 2 | 42 | 4 | 4 |
| Sep 17, 20 | vs CIN | W 35-30 | 0 | 0 | — | 5 | 5 |
| 1 |
| 45 |
| 2 |
| 3 |
| Oct 13, 19 | @ DEN | L 0-16 | 0 | 0 | — | 0 | 0 |
| 1 |
| 42 |
| 1 |
| 2 |
| Dec 23, 18 | @ SF | W 14-9 | 0 | 1 | — | 2 | 2 |
| Dec 16, 18 | vs GB | W 24-17 | 1 | 1 | 24 | 3 | 3 |