Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | 3 | 5 |
| 2020 |
| 15 |
| 19 |
| 22 |
| 43 |
| 47 |
| 2019 | 3 | 3 | 3 | 5 | 6 |
| 2018 | 16 | 23 | 30 | 42 | 45 |
| 2017 | 16 | 21 | 23 | 26 | 29 |
| 2016 | 14 | 20 | 25 | 20 | 21 |
| 2015 | 3 | 3 | 4 | 7 | 7 |
| 2014 | 16 | 32 | 36 | 54 | 54 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 10 | @ WSH | W 33-22 | 0 | 0 | — | 3 | 5 |
| Jan 17 | @ KC | L 17-22 | 1 | 1 | 46 | 2 | 2 |
| Jan 10 | @ PIT | W 48-37 | 2 | 2 | 37 | 6 | 6 |
| Jan 3 | VS PIT | W 24-22 | 1 | 1 | 23 | 3 | 3 |
| Dec 27 | @ NYJ | L 16-23 | 1 | 1 | 44 | 1 | 2 |
| Dec 20 | @ NYG | W 20-6 | 0 | 0 | — | 2 | 3 |
| Dec 14 | VS BAL | L 42-47 | 0 | 1 | — | 4 | 5 |
| Dec 6 | @ TEN | W 41-35 | 2 | 2 | 43 | 5 | 5 |
| Nov 29 | @ JAX | W 27-25 | 2 | 2 | 45 | 3 | 3 |
| Nov 22 | VS PHI | W 22-17 | 2 | 3 | 46 | 2 | 2 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.