
Season totals and game logs update as official box scores enter the LeagueMind archive.
questionable
Reported Oct 20, 12:10 PM EST| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 0 |
| 2023 | 6 | 0 | 0 | 0 |
| 2022 |
| 4 |
| 0 |
| 1 |
| 5 |
| 2021 | 3 | 0 | 2 | 10 |
| 2020 | 2 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 20, 26 | @ DEN | L 13-20 | 0 | 0 | 0 |
| Sep 13, 26 | vs CLE | W 34-10 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 30, 25 | @ TEN | W 25-3 | 0 | 0 | 0 |
| Oct 12, 25 | vs SEA | L 12-20 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 1, 24 | vs HOU | L 20-23 | 0 | 0 | 0 |
| Oct 27, 24 | vs GB | L 27-30 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 10, 23 | @ CLE | L 27-31 | 0 | 0 | 0 |
| Dec 4, 23 | vs CIN | L 31-34 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 11, 22 | @ TEN | W 36-22 | 0 | 0 | 0 |
| Dec 4, 22 | @ DET | L 14-40 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 7, 21 | vs BUF | W 9-6 | 0 | 1 | 5 |
| Sep 30, 21 | @ CIN | L 21-24 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 6, 20 | @ MIN | L 24-27 | 0 | 0 | 0 |
| Oct 25, 20 | @ LAC | L 29-39 | 0 | 0 | 0 |
| @ SF |
| W 26-21 |
| 0 |
| 0 |
| 0 |
| vs TEN |
| W 34-14 |
| 0 |
| 0 |
| 0 |
| Nov 12, 23 | vs SF | L 3-34 | 0 | 0 | 0 |
| Sep 17, 23 | vs KC | L 9-17 | 0 | 0 | 0 |
| Sep 10, 23 | @ IND | W 31-21 | 0 | 0 | 0 |
| vs NYG |
| L 17-23 |
| 0 |
| 1 |
| 5 |
| Oct 16, 22 | @ IND | L 27-34 | 0 | 0 | 0 |
| vs DEN |
| L 13-23 |
| 0 |
| 0 |
| 0 |