Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2023 | 8 | 17 | 23 | 13 | 15 |
| 2022 | 17 | 29 | 32 | 50 | 53 |
| 2021 | 8 | 16 | 18 | 10 | 12 |
| 2019 | 13 |
| 20 |
| 30 |
| 36 |
| 36 |
| 2018 | 16 | 29 | 36 | 32 | 33 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 14, 24 | @ DET | L 23-24 | 3 | 3 | 29 | 2 | 2 |
| Jan 7, 24 | @ SF | W 21-20 | 0 | 0 | — | 1 | 2 |
| Oct 22, 23 | vs PIT | L 17-24 | 1 | 3 | 41 | 0 | 1 |
| Oct 15, 23 | vs ARI | W 26-9 | 4 | 4 | 43 | 2 | 2 |
| Oct 8, 23 | vs PHI | L 14-23 | 0 | 0 | — | 2 | 2 |
| Oct 1, 23 | @ IND | W 29-23 | 3 | 5 | 54 | 2 | 2 |
| Sep 25, 23 | @ CIN | L 16-19 | 3 | 3 | 42 | 1 | 1 |
| Sep 17, 23 | vs SF | L 23-30 | 3 | 3 | 48 | 2 | 2 |
| Sep 10, 23 | @ SEA | W 30-13 | 3 | 5 | 54 | 3 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 22, 23 | @ SF | L 12-19 | 2 | 2 | 43 | 0 | 1 |
| Jan 16, 23 | @ TB | W 31-14 | 0 |
| 0 |
| — |
| 1 |
| 5 |
| Jan 8, 23 | @ WSH | L 6-26 | 0 | 0 | — | 0 | 1 |
| Dec 29, 22 | @ TEN | W 27-13 | 2 | 2 | 45 | 3 | 3 |
| Dec 24, 22 | vs PHI | W 40-34 | 4 | 4 | 48 | 4 | 4 |
| Dec 18, 22 | @ JAX | L 34-40 | 2 | 2 | 53 | 4 | 4 |
| Dec 11, 22 | vs HOU | W 27-23 | 2 | 2 | 53 | 3 | 3 |
| Dec 4, 22 | vs IND | W 54-19 | 0 | 0 | — | 6 | 7 |
| Nov 24, 22 | vs NYG | W 28-20 | 0 | 1 | — | 4 | 4 |
| Nov 20, 22 | @ MIN | W 40-3 | 4 | 4 | 60 | 4 | 4 |
| Nov 13, 22 | @ GB | L 28-31 | 0 | 0 | — | 4 | 4 |
| Oct 30, 22 | vs CHI | W 49-29 | 0 | 0 | — | 7 | 7 |
| Oct 23, 22 | vs DET | W 24-6 | 1 | 1 | 22 | 3 | 3 |
| Oct 16, 22 | @ PHI | L 17-26 | 1 | 2 | 30 | 2 | 2 |
| Oct 9, 22 | @ LAR | W 22-10 | 3 | 3 | 40 | 1 | 1 |
| Oct 2, 22 | vs WSH | W 25-10 | 4 | 4 | 53 | 1 | 2 |