
- Season
- 2025
- Games
- 6
- REC
- 23
- TGT
- 29
- YDS
- 250
- TD
- 2
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 6 | 23 | 29 | 250 | 2 | 42 |
| 2024 | 18 | 59 | 79 | 903 | 6 | 163 |
| 2023 | 18 | 68 | 101 | 828 | 8 | 128 |
Every appearance
25 archived gamesGame log
2025 · 6 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 10, 26 | @ CHI | L 27-31 | 4 | 7 | 43 | 1 | 14 |
| Dec 27, 25 | vs BAL | L 24-41 | 4 | 4 | 41 | 0 | 0 |
| Dec 20, 25 | @ CHI | L 16-22 | 3 | 3 | 35 | 0 | 6 |
| Dec 14, 25 | @ DEN | L 26-34 | 5 | 6 | 55 | 0 | 0 |
| Dec 7, 25 | vs CHI | W 28-21 | 4 | 4 | 31 | 0 | 22 |
| Sep 7, 25 | vs DET | W 27-13 | 3 | 5 | 45 | 1 | 0 |
2024 season18 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ PHI | L 10-22 | 4 | 4 | 46 | 0 | 0 |
| Jan 5, 25 | vs CHI | L 22-24 | 2 | 2 | 48 | 0 | 3 |
| Dec 29, 24 | @ MIN | L 25-27 | 1 | 4 | 6 | 0 | 0 |
| Dec 23, 24 | vs NO | W 34-0 | 3 | 4 | 76 | 0 | 5 |
| Dec 15, 24 | @ SEA | W 30-13 | 5 | 6 | 34 | 0 | 27 |
| Dec 5, 24 | @ DET | L 31-34 | 0 | 1 | 0 | 0 | 0 |
| Nov 28, 24 | vs MIA | W 30-17 | 3 | 6 | 24 | 2 | 23 |
| Nov 24, 24 | vs SF | W 38-10 | 3 | 3 | 26 | 0 | 0 |
| Nov 17, 24 | @ CHI | W 20-19 | 2 | 2 | 23 | 1 | -5 |
| Nov 3, 24 | vs DET | L 14-24 | 5 | 6 | 113 | 0 | 0 |
| Oct 27, 24 | @ JAX | W 30-27 | 2 | 3 | 55 | 0 | 0 |
| Oct 20, 24 | vs HOU | W 24-22 | 2 | 4 | 10 | 0 | 0 |
| Oct 13, 24 | vs ARI | W 34-13 | 6 | 6 | 28 | 1 | 0 |
| Oct 6, 24 | @ LAR | W 24-19 | 4 | 6 | 78 | 0 | 19 |
| Sep 29, 24 | vs MIN | L 29-31 | 7 | 8 | 139 | 1 | 2 |
| Sep 22, 24 | @ TEN | W 30-14 | 4 | 6 | 50 | 0 | 19 |
| Sep 15, 24 | vs IND | W 16-10 | 2 | 2 | 9 | 0 | 37 |
| Sep 6, 24 | @ PHI | L 29-34 | 4 | 6 | 138 | 1 | 33 |
2023 season1 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 20, 24 | @ SF | L 21-24 | 4 | 4 | 35 | 0 | 9 |