Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2020 | 1 | 0 | 2 | 2 | 2 |
| 2019 | 16 | 22 | 28 | 30 | 32 |
| 2018 | 16 | 22 | 27 | 25 | 26 |
| 2017 | 16 |
| 29 |
| 33 |
| 29 |
| 29 |
| 2016 | 16 | 33 | 37 | 29 | 35 |
| 2015 | 16 | 29 | 31 | 40 | 44 |
| 2014 | 16 | 31 | 37 | 41 | 41 |
| 2013 | 16 | 33 | 35 | 44 | 44 |
| 2012 | 16 | 24 | 27 | 46 | 48 |
| 2011 | 16 | 25 | 30 | 34 | 34 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 11, 20 | @ HOU | L 14-30 | 0 | 2 | — | 2 | 2 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 4, 20 | @ HOU | L 19-22 | 4 | 4 | 47 | 1 | 1 |
| Dec 29, 19 | vs NYJ | L 6-13 | 2 | 2 | 29 | 0 | 0 |
| Dec 21, 19 | @ NE | L 17-24 | 1 | 1 | 35 | 2 | 2 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 30, 18 | vs MIA | W 42-17 | 0 | 1 | — | 6 | 6 |
| Dec 23, 18 | @ NE | L 12-24 | 2 |
| Dec 15, 19 | @ PIT | W 17-10 | 1 | 1 | 36 | 2 | 2 |
| Dec 8, 19 | vs BAL | L 17-24 | 3 | 3 | 48 | 0 | 0 |
| Nov 28, 19 | @ DAL | W 26-15 | 2 | 3 | 41 | 2 | 3 |
| Nov 24, 19 | vs DEN | W 20-3 | 2 | 2 | 39 | 2 | 2 |
| Nov 17, 19 | @ MIA | W 37-20 | 3 | 3 | 51 | 4 | 4 |
| Nov 10, 19 | @ CLE | L 16-19 | 0 | 2 | — | 2 | 2 |
| Nov 3, 19 | vs WSH | W 24-9 | 1 | 1 | 42 | 3 | 3 |
| Oct 27, 19 | vs PHI | L 13-31 | 0 | 1 | — | 1 | 2 |
| Oct 20, 19 | vs MIA | W 31-21 | 3 | 3 | 45 | 2 | 2 |
| Oct 6, 19 | @ TEN | W 14-7 | 0 | 0 | — | 2 | 2 |
| Sep 29, 19 | vs NE | L 10-16 | 1 | 2 | 46 | 1 | 1 |
| Sep 22, 19 | vs CIN | W 21-17 | 2 | 3 | 45 | 1 | 1 |
| Sep 15, 19 | @ NYG | W 28-14 | 0 | 0 | — | 4 | 4 |
| Sep 8, 19 | @ NYJ | W 17-16 | 1 | 1 | 43 | 2 | 2 |
| 3 |
| 41 |
| 0 |
| 0 |
| Dec 16, 18 | vs DET | W 14-13 | 0 | 0 | — | 2 | 2 |
| Dec 9, 18 | vs NYJ | L 23-27 | 3 | 4 | 36 | 2 | 2 |
| Dec 2, 18 | @ MIA | L 17-21 | 1 | 2 | 32 | 0 | 1 |
| Nov 25, 18 | vs JAX | W 24-21 | 1 | 1 | 22 | 3 | 3 |
| Nov 11, 18 | @ NYJ | W 41-10 | 2 | 2 | 54 | 5 | 5 |