Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2022 | 17 | 31 | 38 | 24 | 25 |
| 2021 | 17 | 25 | 30 | 56 | 59 |
| 2020 | 16 | 28 | 31 | 52 | 57 |
| 2019 | 6 |
| 1 |
| 6 |
| 24 |
| 25 |
| 2018 | 16 | 26 | 30 | 28 | 31 |
| 2017 | 16 | 35 | 42 | 31 | 33 |
| 2016 | 16 | 22 | 24 | 39 | 41 |
| 2015 | 16 | 14 | 16 | 29 | 31 |
| 2014 | 16 | 19 | 22 | 27 | 27 |
| 2013 | 16 | 22 | 28 | 52 | 52 |
| 2012 | 16 | 28 | 34 | 17 | 17 |
| 2011 | 16 | 24 | 30 | 20 | 20 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ ATL | L 17-30 | 1 | 1 | 41 | 2 | 2 |
| Jan 1, 23 | vs CAR | W 30-24 | 1 | 3 | 22 | 1 | 2 |
| Dec 25, 22 | @ ARI | W 19-16 | 4 | 4 | 42 | 1 | 1 |
| Dec 18, 22 | vs CIN | L 23-34 | 1 | 2 | 21 | 2 | 2 |
| Dec 11, 22 | @ SF | L 7-35 | 0 | 1 | — | 1 | 1 |
| Dec 5, 22 | vs NO | W 17-16 | 1 | 1 | 21 | 2 | 2 |
| Nov 27, 22 | @ CLE | L 17-23 | 1 | 1 | 42 | 2 | 2 |
| Nov 13, 22 | vs SEA | W 21-16 | 0 | 1 | — | 3 | 3 |
| Nov 6, 22 | vs LAR | W 16-13 | 3 | 4 | 50 | 1 | 1 |
| Oct 27, 22 | vs BAL | L 22-27 | 3 | 3 | 31 | 1 | 1 |
| Oct 23, 22 | @ CAR | L 3-21 | 1 | 1 | 27 | 0 | 0 |
| Oct 16, 22 | @ PIT | L 18-20 | 4 | 4 | 54 | 0 | 0 |
| Oct 9, 22 | vs ATL | W 21-15 | 2 | 2 | 44 | 1 | 1 |
| Oct 2, 22 | vs KC | L 31-41 | 1 | 1 | 45 | 4 | 4 |
| Sep 25, 22 | vs GB | L 12-14 | 2 | 2 | 45 | 0 | 0 |
| Sep 18, 22 | @ NO | W 20-10 | 2 | 2 | 47 | 2 | 2 |
| Sep 11, 22 | @ DAL | W 19-3 | 4 | 5 | 47 | 1 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 23, 22 | vs LAR | L 27-30 | 2 | 3 | 45 | 3 | 3 |
| Jan 16, 22 | vs PHI | W 31-15 | 1 |
| 1 |
| 34 |
| 4 |
| 4 |
| Jan 9, 22 | vs CAR | W 41-17 | 2 | 3 | 40 | 5 | 5 |
| Jan 2, 22 | @ NYJ | W 28-24 | 2 | 2 | 39 | 2 | 2 |
| Dec 26, 21 | @ CAR | W 32-6 | 4 | 4 | 48 | 2 | 2 |
| Dec 19, 21 | vs NO | L 0-9 | 0 | 1 | — | 0 | 0 |
| Dec 12, 21 | vs BUF | W 33-27 | 2 | 2 | 24 | 3 | 3 |
| Dec 5, 21 | @ ATL | W 30-17 | 1 | 1 | 31 | 3 | 4 |