Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2020 | 1 | 0 | 0 | 0 |
| 2019 | 6 | 0 | 6 | 50 |
| 2018 | 4 | 0 | 3 | 15 |
| 2017 | 6 | 0 | 4 | 25 |
| 2016 |
| 5 |
| 0 |
| 3 |
| 30 |
| 2015 | 3 | 0 | 3 | 25 |
| 2014 | 7 | 0 | 8 | 70 |
| 2013 | 2 | 0 | 4 | 25 |
| 2012 | 1 | 0 | 1 | 0 |
| 2011 | 5 | 0 | 7 | 45 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 25, 20 | vs DET | L 22-23 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 24, 19 | vs TB | L 22-35 | 0 | 1 | 5 |
| Nov 17, 19 | @ CAR | W 29-3 | 0 | 1 | 5 |
| Oct 20, 19 | vs LAR | L 10-37 | 0 | 1 | 10 |
| Oct 13, 19 | @ |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 11, 18 | vs BUF | L 10-41 | 0 | 0 | 0 |
| Oct 28, 18 | @ CHI | L 10-24 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 31, 17 | @ NE | L 6-26 | 0 | 0 | 0 |
| Nov 2, 17 | vs BUF | W 34-21 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 6, 16 | @ MIA | L 23-27 | 0 | 0 | 0 |
| Oct 30, 16 | @ CLE | W 31-28 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 27, 15 | vs NE | W 26-20 | 0 | 1 | 10 |
| Dec 6, 15 | @ NYG | W 23-20 | 0 | 1 | 10 |
| L 33-34 |
| 0 |
| 1 |
| 10 |
| Sep 22, 19 | @ IND | L 24-27 | 0 | 1 | 10 |
| Sep 8, 19 | @ MIN | L 12-28 | 0 | 1 | 10 |
| @ CLE |
| L 17-21 |
| 0 |
| 1 |
| 5 |
| Sep 16, 18 | vs MIA | L 12-20 | 0 | 1 | 5 |
| vs ATL |
| L 20-25 |
| 0 |
| 0 |
| 0 |
| Oct 22, 17 | @ MIA | L 28-31 | 0 | 1 | 5 |
| Oct 1, 17 | vs JAX | W 23-20 | 0 | 1 | 5 |
| Sep 24, 17 | vs MIA | W 20-6 | 0 | 1 | 10 |
| vs BAL |
| W 24-16 |
| 0 |
| 1 |
| 10 |
| Oct 2, 16 | vs SEA | L 17-27 | 0 | 1 | 10 |
| Sep 25, 16 | @ KC | L 3-24 | 0 | 0 | 0 |
| @ NE |
| L 23-30 |
| 0 |
| 1 |
| 5 |