
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 162 | 271 | 1958 | 13 | 5 | 10 | 1 | 127.3 |
| 2025 | 15 | 291 | 439 | 3381 | 23 | 6 |
| 199 |
| 0 |
| 235.1 |
| 2024 | 15 | 268 | 425 | 3389 | 25 | 11 | 83 | 1 | 233.9 |
| 2023 | 17 | 372 | 579 | 4159 | 32 | 11 | 247 | 4 | 319.1 |
| 2022 | 4 | 14 | 21 | 195 | 1 | 0 | -1 | 0 | 11.7 |
| 2021 | 6 | 36 | 62 | 411 | 2 | 3 | 27 | 0 | 21.1 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ DET | L 17-20 | 27 | 45 | 274 | 2 | 1 | 0 | 0 | 17.0 |
| Oct 18, 26 | vs DAL | W 23-13 | 23 | 41 | 276 | 1 | 1 | 12 | 1 | 20.2 |
| Oct 11, 26 | vs CHI | W 31-7 | 25 | 31 | 367 | 2 | 0 | 6 | 0 | 25.3 |
| Oct 4, 26 | @ TB | W 17-14 | 22 | 30 | 197 | 2 | 1 | -8 | 0 | 13.1 |
| Sep 24, 26 | vs ATL | L 14-35 | 28 | 53 | 312 | 2 | 1 | 0 | 0 | 18.5 |
| Sep 20, 26 | @ NYJ | W 20-17 | 16 | 29 | 145 | 2 | 0 | 0 | 0 | 13.8 |
| Sep 13, 26 | @ MIN | L 22-39 | 21 | 42 | 387 | 2 | 1 | 0 | 0 | 19.5 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 26 | @ CHI | L 27-31 | 24 | 46 | 323 | 4 | 0 | 11 | 0 | 30.0 |
| Dec 20, 25 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | @ PHI | L 10-22 | 20 | 33 | 212 | 0 | 3 | 10 | 0 | 3.5 |
| Jan 5, 25 |
| @ CHI |
| L 16-22 |
| 8 |
| 13 |
| 77 |
| 0 |
| 0 |
| 7 |
| 0 |
| 3.8 |
| Dec 14, 25 | @ DEN | L 26-34 | 24 | 40 | 276 | 1 | 2 | 29 | 0 | 13.9 |
| Dec 7, 25 | vs CHI | W 28-21 | 17 | 25 | 234 | 3 | 1 | -1 | 0 | 19.3 |
| Nov 27, 25 | @ DET | W 31-24 | 18 | 30 | 234 | 4 | 0 | 4 | 0 | 25.8 |
| Nov 23, 25 | vs MIN | W 23-6 | 14 | 21 | 139 | 0 | 0 | 15 | 0 | 7.1 |
| Nov 16, 25 | @ NYG | W 27-20 | 13 | 24 | 174 | 2 | 0 | 7 | 0 | 17.7 |
| Nov 10, 25 | vs PHI | L 7-10 | 20 | 36 | 176 | 0 | 0 | 28 | 0 | 7.8 |
| Nov 2, 25 | vs CAR | L 13-16 | 26 | 37 | 273 | 0 | 1 | 1 | 0 | 9.0 |
| Oct 26, 25 | @ PIT | W 35-25 | 29 | 37 | 360 | 3 | 0 | -1 | 0 | 28.3 |
| Oct 19, 25 | @ ARI | W 27-23 | 19 | 29 | 179 | 1 | 0 | 22 | 0 | 13.4 |
| Oct 12, 25 | vs CIN | W 27-18 | 19 | 26 | 259 | 1 | 1 | 26 | 0 | 15.0 |
| Sep 28, 25 | @ DAL | T 40-40 | 31 | 43 | 337 | 3 | 0 | 28 | 0 | 26.3 |
| Sep 21, 25 | @ CLE | L 10-13 | 18 | 25 | 183 | 1 | 1 | 18 | 0 | 11.1 |
| Sep 11, 25 | vs WSH | W 27-18 | 19 | 31 | 292 | 2 | 0 | 12 | 0 | 20.9 |
| Sep 7, 25 | vs DET | W 27-13 | 16 | 22 | 188 | 2 | 0 | 4 | 0 | 15.9 |
| vs CHI |
| L 22-24 |
| 7 |
| 12 |
| 69 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.8 |