Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | 24 | 37 | 269 | 2 | 6 | 63.5 |
| 2014 | 14 | 6 |
| 12 |
| 78 |
| 0 |
| 0 |
| 13.8 |
| 2013 | 16 | 22 | 40 | 253 | 2 | 0 | 65.3 |
| 2012 | 16 | 10 | 28 | 85 | 1 | 53 | 29.8 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 16 | @ BUF | L 16-45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 24, 16 | @ DEN | L 18-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 16 | vs KC | W 27-20 | 2 | 4 | 57 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs JAX | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 14 | vs BAL |
| 7.7 |
| Jan 3, 16 | @ MIA | L 10-20 | 1 | 2 | 4 | 0 | 0 | 1.4 |
| Dec 27, 15 | @ NYJ | L 20-26 | 7 | 11 | 68 | 0 | 6 | 14.4 |
| Dec 20, 15 | vs TEN | W 33-16 | 3 | 4 | 26 | 0 | 0 | 5.6 |
| Dec 13, 15 | @ HOU | W 27-6 | 3 | 4 | 23 | 1 | 0 | 11.3 |
| Dec 6, 15 | vs PHI | L 28-35 | 3 | 8 | 45 | 0 | 0 | 7.5 |
| Nov 29, 15 | @ DEN | L 24-30 | 1 | 1 | 8 | 0 | 0 | 1.8 |
| Oct 18, 15 | @ IND | W 34-27 | 1 | 2 | 39 | 0 | 0 | 4.9 |
| Oct 11, 15 | @ DAL | W 30-6 | 2 | 2 | 23 | 0 | 0 | 4.3 |
| Sep 27, 15 | vs JAX | W 51-17 | 3 | 3 | 33 | 1 | 0 | 12.3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 14, 14 | @ IND | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | @ JAX | W 27-13 | 1 | 3 | 12 | 0 | 0 | 2.2 |
| Nov 30, 14 | vs TEN | W 45-21 | 1 | 1 | 32 | 0 | 0 | 4.2 |
| Nov 23, 14 | vs CIN | L 13-22 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | @ CLE | W 23-7 | 1 | 1 | 6 | 0 | 0 | 1.6 |
| Nov 2, 14 | vs PHI | L 21-31 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | @ TEN | W 30-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 14 | @ PIT | L 23-30 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Oct 9, 14 | vs IND | L 28-33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | @ DAL | L 17-20 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Sep 28, 14 | vs BUF | W 23-17 | 0 | 1 | 0 | 0 | 0 | 0 |