- Season
- 2025
- Games
- 2
- FPTS
- 0
- PEN
- 1
- PENYD
- 5
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 2 | 0 | 1 | 5 |
| 2024 | 7 | 0 | 6 | 45 |
| 2023 | 3 | 0 | 2 | 20 |
| 2022 | 6 | 0 | 4 | 35 |
| 2021 | 3 | 0 | 4 | 25 |
| 2020 | 4 | 0 | 3 | 14 |
| 2019 | 3 | 0 | 3 | 20 |
| 2018 | 5 | 0 | 3 | 10 |
| 2017 | 5 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 0 | 0 |
| 2015 | 4 | 0 | 6 | 55 |
| 2014 | 6 | 0 | 5 | 30 |
Every appearance
25 archived gamesGame log
2025 · 2 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 28, 25 | vs PIT | W 13-6 | 0 | 1 | 5 |
| Sep 14, 25 | @ BAL | L 17-41 | 0 | 0 | 0 |
2024 season7 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 4, 25 | @ BAL | L 10-35 | 0 | 1 | 5 |
| Nov 21, 24 | vs PIT | W 24-19 | 0 | 1 | 5 |
| Oct 20, 24 | vs CIN | L 14-21 | 0 | 2 | 15 |
| Oct 6, 24 | @ WSH | L 13-34 | 0 | 0 | 0 |
| Sep 22, 24 | vs NYG | L 15-21 | 0 | 1 | 10 |
| Sep 15, 24 | @ JAX | W 18-13 | 0 | 1 | 10 |
| Sep 8, 24 | vs DAL | L 17-33 | 0 | 0 | 0 |
2023 season3 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 10, 23 | vs JAX | W 31-27 | 0 | 0 | 0 |
| Oct 29, 23 | @ SEA | L 20-24 | 0 | 1 | 10 |
| Sep 10, 23 | vs CIN | W 24-3 | 0 | 1 | 10 |
2022 season6 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 1, 23 | @ WSH | W 24-10 | 0 | 1 | 10 |
| Dec 24, 22 | vs NO | L 10-17 | 0 | 0 | 0 |
| Dec 11, 22 | @ CIN | L 10-23 | 0 | 1 | 10 |
| Dec 4, 22 | @ HOU | W 27-14 | 0 | 0 | 0 |
| Nov 13, 22 | @ MIA | L 17-39 | 0 | 1 | 10 |
| Oct 2, 22 | @ ATL | L 20-23 | 0 | 1 | 5 |
2021 season3 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 25, 21 | @ GB | L 22-24 | 0 | 1 | 5 |
| Oct 21, 21 | vs DEN | W 17-14 | 0 | 1 | 5 |
| Sep 26, 21 | vs CHI | W 26-6 | 0 | 2 | 15 |
2020 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 17, 21 | @ KC | L 17-22 | 0 | 0 | 0 |
| Jan 3, 21 | vs PIT | W 24-22 | 0 | 2 | 9 |
| Dec 27, 20 | @ NYJ | L 16-23 | 0 | 0 | 0 |
| Nov 22, 20 | vs PHI | W 22-17 | 0 | 1 | 5 |